CPEA Diplomates Public Roster
Updated 10/16/2023
Key
EMS = EMS 14000+
EC = Environmental Compliance
HS = Health and Safety
MS = Management System
RC = Responsible Care
PS = Process Safety
Last Name | First Name | In Good Standing | Cert. | CM Due Date | Expire Date | EMS | EC | HS | MS | RC | PS |
---|---|---|---|---|---|---|---|---|---|---|---|
Abatie | Paula | X | CPEA and CPSA | 12/31/2025 | 6/1/2026 | X | X | ||||
Adams | Dianne | X | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Agarwal | Jyoti | X | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Albert | Steven | X | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Alexandrin | Philip | NO | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Allen | Christopher | X | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
Allred | Jerry | X | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
Ames | Blair | X | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Andreas | Christine | X | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Angelo | John | X | CPEA-Retired | X | |||||||
Apsan | Howard | X | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Ashworth | Everard | X | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
Averill | Margaret | X | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
Bacchioni | Abra | X | CPEA | 12/31/2023 | 6/1/2024 | X | |||||
Bachellor | Steven | X | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Bailey | Liam | NO | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
Bain | Corey | NO | CPEA | 12/31/2022 | 6/1/2023 | X | |||||
Baldauf | Jan | X | CPEA | 12/31/2023 | 6/1/2024 | X | |||||
Barbarash | Ellice | X | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Barnes | William | X | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Barsauskas | Laura | X | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Bartholomew | Patricia | X | CPEA | 12/31/2021 | 6/1/2022 | X | X | ||||
Bauer | Amy | X | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Bear | Gigi | X | CPEA | 12/31/2023 | 6/1/2024 | X | |||||
Becker | Susan | X | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
Beckman | Stephen | X | CPEA | 12/31/2023 | 6/1/2024 | X | |||||
Bell | Mark | X | CPEA | 12/31/2024 | 6/1/2025 | X | X | ||||
Bender | Dean | X | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Berg | David | X | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
Bergin | Wayne | NO | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Bermudez | Martin | X | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Berry | Anu | NO | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Berta | Michael | X | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Beumel | Michelle | X | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
Bird | Warren | X | CPEA and CPSA | 12/31/2027 | 6/1/2028 | X | X | X | X | X | |
Black | Joseph | X | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Black | Gregory | X | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
Blackford | Timothy | X | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Blakemore | Bruce | X | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Blatz | Kim | X | CPEA | 12/31/2022 | 6/1/2023 | X | |||||
Blevins | Rex | X | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
Blevins | Dawn | X | CPEA | 12/31/2023 | 6/1/2024 | X | |||||
Blum | Sidney | X | CPEA | 12/31/2023 | 6/1/2024 | X | X | ||||
Bock | William | X | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Bocon | Elizabeth | X | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Boesch | Russell | X | CPEA | 12/31/2024 | 6/1/2025 | X | X | ||||
Boudreaux | Kyle | X | CPEA | 12/31/2023 | 6/1/2024 | X | |||||
Bozogan | Crista | X | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
Braman | Gary | X | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Brandrup | Dain | X | CPEA | 12/31/2023 | 6/1/2024 | X | |||||
Brass | Brian | X | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
Bray | Robert | X | CPEA | 12/31/2022 | 6/1/2028 | X | |||||
Brazis | Alan | X | CPEA-Retired | X | |||||||
Bretz | Todd | X | CPEA | 12/31/2023 | 6/1/2024 | X | |||||
Brewer | Rick | X | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
Bridges | John | X | CPEA | 12/31/2024 | 6/1/2025 | X | X | ||||
Brigham | Colin | X | CPEA | 12/31/2022 | 6/1/2023 | X | |||||
Bright | Karie | X | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
Broadbent | Andrew | X | CPEA and CPSA-Retired | X | X | X | X | X | |||
Brooks | Stacey | X | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
Brown | G. Alan | X | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Bryson | Eva Jean | X | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Burk | James | NO | CPEA | 12/31/2022 | 6/1/2023 | X | |||||
Butterfield | Andrew | X | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Byrnes | Ann Marie | X | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Caccavale | Salvatore | X | CPEA | 12/31/2026 | 6/1/2027 | X | X | ||||
Calvert | James | X | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Camp | Kelly | X | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
Campbell | David | X | CPEA | 12/31/2023 | 6/1/2024 | X | |||||
Cancro | Lorraine | X | CPEA | 12/31/2027 | 6/1/2028 | X | X | ||||
Cardoso | Olusola | X | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Carrasco | Gary | X | CPEA and CPSA | 12/31/2027 | 6/1/2028 | X | X | ||||
Carson | Derek | X | CPEA | 12/31/2023 | 6/1/2024 | X | |||||
Chan | Kai Sang | X | CPEA | 12/31/2023 | 6/1/2024 | X | |||||
Chatham | Robert | X | CPEA-Retired | X | |||||||
Chatham | Jimmy | X | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Cheatham | John | X | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Cheatham | Don | X | CPEA | 12/31/2027 | 6/1/2028 | X | X | X | |||
Chiapella | Jennifer | X | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
Chiles | Cynthia | X | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
Chott | Tawnya | X | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
Class | Alexander | X | CPEA | 12/31/2023 | 6/1/2024 | X | |||||
Clayton | Graeme | NO | CPEA | 12/31/2021 | 6/1/2022 | X | |||||
Coats | Michell | X | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
Coffey | William | X | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Colabella | Joanne | X | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Cole | Lee | X | CPEA | 12/31/2027 | 6/1/2028 | X | X | ||||
Cole | Christy | X | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
Collipi | Ralph | X | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Cooke | Robert | X | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
Coover | June | X | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Corbin | Rebecca | X | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Corrado | Megan | X | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Costello | Robert | X | CPEA | 12/31/2022 | 6/1/2023 | X | |||||
Cotier | Joseph | X | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Coyne | Karen | X | CPEA | 12/31/2023 | 6/1/2024 | X | |||||
Cudal | Ted | X | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Cunha | Richard | X | CPEA and CPSA | 12/31/2022 | 6/1/2023 | X | X | X | X | X | X |
Curtis | Tammy | X | CPEA | 12/31/2022 | 6/1/2023 | X | X | ||||
Cuti | Charles | X | CPEA | 12/31/2025 | 6/1/2026 | ||||||
Cyree | Robert | X | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
D'Ermilio | Richard | X | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
Dagostino | Megan | X | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Dalal | Ashit | X | CPEA and CPSA | 12/31/2025 | 6/1/2026 | X | X | ||||
de Oliveira | Claudia | X | CPEA | 12/31/2023 | 6/1/2024 | X | |||||
DeBan | Armand | X | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
DeBobes | Leo | X | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
DeMaio | Nancy | X | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
Demboski | Richard | X | CPEA | 12/31/2023 | 6/1/2024 | X | X | ||||
Dentch | Matthew | X | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
Devine | Sean | X | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Di Cesare | David | X | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Dias | Neville | X | CPEA | 12/31/2025 | 6/1/2026 | X | X | ||||
Diks | Diane | X | CPEA | 12/31/2023 | 6/1/2024 | X | |||||
Dodge | M. Terese | X | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
Dolan | Thomas | X | CPEA | 12/31/2025 | 6/1/2026 | X | X | ||||
Dolan | Kirstin | X | CPEA | 12/31/2024 | 6/1/2025 | X | X | X | |||
Dolan | Christina | X | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Donovan | Robert | X | CPEA | 12/31/2025 | 6/1/2026 | X | X | ||||
Dotson | Kyle | X | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
Dudasko | Michael | X | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
DuRivage | Donald | X | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
Durst | David | X | CPEA | 12/31/2022 | 6/1/2023 | X | |||||
Earl | Heather | X | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Eckert | Laura | X | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Einolf | David | X | CPEA and CPSA | 12/31/2023 | 6/1/2024 | X | X | ||||
Elkins | Morris | X | CPEA and CPSA | 12/31/2024 | 6/1/2025 | X | |||||
Ellis | Melissa | X | CPEA | 12/31/2026 | 6/1/2027 | X | X | ||||
Enderlein | Christoph | X | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Englebaugh | Darren | X | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
Ensinger | Sean | X | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
Erickson | Arlys Kay | X | CPEA | 12/31/2022 | 6/1/2023 | X | X | ||||
Erndwein | Peter | X | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Evbuomwan | Osamede | X | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Farrick | Steven | X | CPEA | 12/31/2025 | 6/1/2026 | ||||||
Farrokh | Saidreza | X | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Fedorchak | Jim | X | CPEA | 12/31/2023 | 6/1/2024 | X | |||||
Feldmann | Robert | X | CPEA | 12/31/2023 | 6/1/2024 | X | |||||
Femi-Falade | Olaitan | X | CPEA | 12/31/2022 | 6/1/2023 | X | |||||
Feramisco | Daniel | X | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Ferst | Charles | X | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
Fillo | John | X | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
Fisher | Timothy | X | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Fisher | James | X | CPEA | 12/31/2023 | 6/1/2024 | X | |||||
Foor | Rick | X | CPEA and CPSA | 12/31/2024 | 6/1/2025 | X | X | X | |||
Francis | Nathaniel | X | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Francis | Nathaniel | X | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Friedman | Frank | X | CPEA-Retired | X | |||||||
Fuentes | Francisco | X | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
Fuller | Eric | X | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Fulmer | Kevin | X | CPEA | 12/31/2026 | 6/1/2027 | X | X | ||||
Gallo | Matthew | X | CPEA | 12/31/2025 | 6/1/2026 | X | X | ||||
Garcia | Hernando | X | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Garza | Claire | X | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Gaugler | Earl | X | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
Gee | Gary | X | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Gertz | Mitchell | X | CPEA-Retired | X | |||||||
Gilbertsen | Robert | X | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
Gilday | Shaun | X | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Gillen | Art | X | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
Gillie | Michelle | X | CPEA | 12/31/2023 | 6/1/2024 | X | |||||
Gin | Peter | X | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Giordano | Mark | X | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
Gnadt | Amy | X | CPEA | 12/31/2023 | 6/1/2024 | X | |||||
Goldstein | Daniel | X | CPEA | 12/31/2022 | 6/1/2023 | X | |||||
Gonzales | Jesus J. "Chuy" | X | CPEA | 12/31/2024 | 6/1/2025 | X | X | ||||
Gorham | Stephen | X | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
Gosset | Raphael | X | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
Graap Loth | Ellen | X | CPEA | 12/31/2023 | 6/1/2024 | X | |||||
Graham | Douglas | X | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
Green | Michael | X | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Gresham | William | X | CPEA | 12/31/2025 | 6/1/2026 | X | X | ||||
Grigg | Rhonda | X | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Griggs | Allan | X | CPEA | 12/31/2026 | 6/1/2027 | X | X | ||||
Guerrero | Roland | X | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
Gurnett | Nigel | X | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
Hacker | Gary | X | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
Hader | Paul | X | CPEA and CPSA | 12/31/2025 | 6/1/2026 | X | X | ||||
Hamelin | Luc | X | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Hampson | Richard | X | CPEA | 12/31/2023 | 6/1/2024 | X | X | ||||
Handford | Matthew | X | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
Hannum | Michael | X | CPEA and CPSA | 12/31/2025 | 6/1/2026 | X | X | ||||
Hansen | Mark | X | CPEA and CPSA | 12/31/2026 | 6/1/2027 | X | X | ||||
Harding | Thomas | X | CPEA-Retired | X | X | X | |||||
Harf | Jay | X | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Hartshorn | Justin | X | CPEA | 12/31/2023 | 6/1/2024 | X | |||||
Haskins | Richard | X | CPEA and CPSA | 12/31/2027 | 6/1/2028 | X | X | X | |||
Hasna | Khalid | X | CPEA | 12/31/2023 | 6/1/2024 | X | |||||
Havert | Timothy | X | CPEA | 12/31/2023 | 6/1/2024 | X | |||||
Hawk | Christopher | X | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
Hawkins | Steve | X | CPEA and CPSA | 12/31/2025 | 6/1/2026 | X | X | ||||
Hehr | Stephen | X | CPEA | 12/31/2022 | 6/1/2023 | X | |||||
Heinlein | Carl | X | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Hemmerling | Tracy | X | CPEA | 12/31/2023 | 6/1/2024 | X | |||||
Hendry | Janet | X | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
Hepler | Danyle | X | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
Herman | Kristin | X | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Herron | Laura | X | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Hesse | Beth | X | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Hicks | James | X | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Higgins | Jeremy | X | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Hileman | Douglas | X | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Hill | Rick | X | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
Hoertt | Susan | X | CPEA | 12/31/2024 | 6/1/2025 | X | X | ||||
Hofbauer | Joseph | X | CPEA and CPSA | 12/31/2022 | 6/1/2023 | X | X | ||||
Hoffman Suko | Ann | X | CPEA | 12/31/2026 | 6/1/2027 | X | X | X | |||
Hofman | Richard | X | CPEA | 12/31/2021 | 6/1/2027 | X | |||||
Holleran | John | X | CPEA and CPSA | 12/31/2027 | 6/1/2028 | X | X | ||||
Holman | Robert | X | CPEA-Retired | X | |||||||
Hook | Tami | X | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
Horn | Timothy | X | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Horn | Claudette | X | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Huffington | Mark | X | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Hunt | Garald | X | CPEA-Retired | X | X | ||||||
Hunter | George | X | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
Hurt | Ann | X | CPEA | 12/31/2023 | 6/1/2024 | X | X | ||||
Huth | Roger | X | CPEA | 12/31/2025 | 6/1/2026 | X | X | ||||
Ilango | Chandran | X | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
Irwin | J. Andrew | X | CPEA | 12/31/2023 | 6/1/2024 | X | |||||
Isom | Clarence | X | CPEA | 12/31/2023 | 6/1/2024 | X | |||||
Jacobs | Mark | X | CPEA | 12/31/2022 | 6/1/2023 | X | |||||
Janowski | Jennifer | X | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
Jennings | Chandra | X | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
Job | Robert | X | CPEA and CPSA | 12/31/2024 | 6/1/2025 | X | X | ||||
Johnson | William | X | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Johnson | Mark | NO | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Johnson | Eric E. | X | CPEA-Retired | 12/31/2022 | X | ||||||
Johnson | Curtis | X | CPEA | 12/31/2023 | 6/1/2024 | X | X | X | X | ||
Jones | Nicole | NO | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Jones | Nicholas | X | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Judy | Johnathan | X | CPEA and CPSA | 12/31/2024 | 6/1/2025 | X | X | ||||
Junge | Sarah | X | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
Jurczyk | Nicole | X | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Kading | Kent | X | CPEA | 12/31/2023 | 6/1/2024 | X | |||||
Kallin | Dan | X | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Kalu | Collins | X | CPEA and CPSA | 12/31/2025 | 6/1/2026 | X | X | ||||
Kastensmidt | Stephen | NO | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
Keegan | Emmett | X | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
Keichline | Ronald | X | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
Keichline | Ronald | X | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
Kelly | Brian | X | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Kendall | Chuck | X | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
Kerlish | Christopher | X | CPEA | 12/31/2023 | 6/1/2024 | X | |||||
Khalighi | Mojdeh | X | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
Kington | Anne | X | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Kloepfer | Robert | X | CPEA | 12/31/2022 | 6/1/2023 | X | |||||
Knight | Geoffrey | X | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Knowles-Berry | Susan | X | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Komis | Chrysoula | X | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Kotonias | James | X | CPEA | 12/31/2023 | 6/1/2024 | X | |||||
Kovacs | Judit | X | CPEA | 12/31/2022 | 6/1/2023 | X | |||||
Krause | Leah | X | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Krise | Edward | X | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Kristiansson | Joyce | X | CPEA | 12/31/2023 | 6/1/2024 | X | |||||
Kroll | Peter | X | CPEA | 12/31/2025 | 6/1/2026 | X | X | ||||
Krouse | James | X | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Kwasny | Richard | X | CPEA and CPSA | 12/31/2027 | 6/1/2028 | X | X | ||||
Laiosa | Rayna | X | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
Lamberth | Jill | X | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Lamson | Estrella | X | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Lange | Raymond | X | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
Large | Robert | X | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Larkin | Mona | X | CPEA | 12/31/2025 | 6/1/2026 | X | X | ||||
LaRosa | Robert | X | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Larson | Loren | X | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Lavinsky | Renee | X | CPEA | 12/31/2023 | 6/1/2024 | X | |||||
Lawhon | Glenn | X | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Lawson | Tracy | X | CPEA | 12/31/2026 | 6/1/2027 | X | X | ||||
Lee | Kristina | X | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Leonard | Karen | X | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
Lerner | Rachel | X | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
Lesinski | Brian | X | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
Lester | Mark | X | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Lewis | Bryant | X | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Lieberman | Jeffrey | X | CPEA and CPSA | 12/31/2027 | 6/1/2028 | X | X | ||||
Lispi | Michael | X | CPEA | 12/31/2023 | 6/1/2024 | X | |||||
Litzenberg | Roy | X | CPEA | 12/31/2023 | 6/1/2024 | X | |||||
Locklear | Christine | X | CPEA | 12/31/2023 | 6/1/2024 | X | |||||
Lorenzo | Michael | X | CPEA | 12/31/2023 | 6/1/2024 | X | |||||
LoRusso | Ellen | X | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
Lyons | Donald | X | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
MacGregor | Jack | X | CPEA | 12/31/2024 | 6/1/2025 | X | X | X | X | ||
Majewski | Marc | X | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Malter | David | X | CPEA | 12/31/2023 | 6/1/2024 | X | |||||
Martin | Jason | X | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Martin | Bruce | X | CPEA | 12/31/2025 | 6/1/2026 | X | X | X | |||
Martinez | Andrea | X | CPEA | 12/31/2023 | 6/1/2024 | X | |||||
Martinson | Brian | X | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Mason | Colleen | X | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Masters | Philip | X | CPEA | 12/31/2025 | 6/1/2026 | X | X | ||||
Masters | Erika | X | CPEA | 12/31/2027 | 6/1/2028 | ||||||
Matheson | James | X | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Maynard | Mark | X | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
McAnally | Michael | X | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
McCarthy | Daniel | X | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
McDowell | Belinda | X | CPEA | 12/31/2023 | 6/1/2024 | X | |||||
McFadden | John | X | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
McGeoghegan | Mary | X | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
McLaughlin | Daren | NO | CPEA | 12/31/2022 | 6/1/2023 | X | X | ||||
Michael | James | X | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
Miller | Wade | X | CPEA | 12/31/2023 | 6/1/2024 | X | |||||
Miller | Susanne | X | CPEA | 12/31/2022 | 6/1/2023 | X | |||||
Miller | Eric | X | CPEA | 12/31/2023 | 6/1/2024 | X | |||||
Miller | Brian | X | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Mills | James | X | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
Miozza | Michael | X | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Mitchell | Linda | X | CPEA | 12/31/2023 | 6/1/2024 | X | |||||
Mitgang | Mitchell | X | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Mitton | Bethany | X | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
Montagna | Peter | X | CPEA and CPSA | 12/31/2023 | 6/1/2024 | X | X | ||||
Moody | Cameron | X | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Morris | Rebecca | X | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Mosher | Anny | X | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
Muggli | Joseph | X | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Mumaw | Gerald | X | CPEA | 12/31/2023 | 6/1/2024 | X | |||||
Mumbach | Matthew | NO | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
Myers | Lesley | X | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
Myerski | Frank | X | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
Nagy | John | X | CPEA - Retired | X | X | X | X | ||||
Nathan | Anuradha | X | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Neal | Michael | NO | CPEA | 12/31/2022 | 6/1/2023 | X | |||||
Nelson | Lawrence | X | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Nelson | Anthony | X | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Ng | Christine | X | CPEA | 12/31/2023 | 6/1/2024 | X | |||||
Nist | John | X | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Nofzinger | Kirk | X | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Norris | Julia | X | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Norris | Blair | X | CPEA | 12/31/2022 | 6/1/2023 | X | |||||
Novella | James | NO | CPEA | 12/31/2021 | 6/1/2022 | X | |||||
Nunez | Kathereen | X | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Nyren | Kenneth | X | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
Obbagy | Jane | NO | CPEA | 12/31/2022 | 6/1/2023 | X | X | X | |||
Olton | David | X | CPEA | 12/31/2027 | 6/1/2028 | X | X | X | |||
Ortega | Carmen | X | CPEA | 12/31/2023 | 6/1/2024 | X | |||||
Oster | Victoria | X | CPEA | 12/31/2023 | 6/1/2024 | X | |||||
Ostermann | Christopher | CPEA | 12/31/2024 | 6/1/2025 | X | ||||||
Otteni | Alisa | X | CPEA | 12/31/2023 | 6/1/2024 | X | |||||
Owen | Michael | X | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
