CPEA Diplomates Public Roster
Updated 05/07/2025
Key
EMS = EMS 14000+
EC = Environmental Compliance
HS = Health and Safety
MS = Management System
RC = Responsible Care
PS = Process Safety
| Last Name | First Name | In Good Standing | Cert. | CM Due Date | Expire Date | EMS | EC | HS | MS | RC | PS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abatie | Paula | Active | CPEA and CPSA | 12/31/2030 | 6/01/2031 | X | X | X | |||
| Adams | Dianne | Active | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| Agarwal | Jyoti | Active | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| Allen | Christopher | Active | CPEA | 12/31/2029 | 6/1/2030 | X | |||||
| Allred | Jerry | Active | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
| Ames | Blair | Active | CPEA | 12/31/2030 | 6/01/2031 | X | |||||
| Apsan | Howard | Active | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Archer | James | Active | 12/31/2030 | 6/1/2031 | X | ||||||
| Avery | Heather | Active | CPEA | 6/30/2029 | 12/1/2029 | X | |||||
| Bacchioni | Abra | Active | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
| Baldauf | Jan | Active | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
| Barbarash | Ellice | Active | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Barnes | William | Active | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| Behr | Gayle | Active | CPEA | 12/31/2027 | 6/1/2028 | ||||||
| Bender | Dean | Active | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Berg | David | Active | CPEA | 12/31/2029 | 6/1/2030 | X | |||||
| Bermudez | Martin | Active | CPEA | 12/31/2030 | 6/1/2031 | X | |||||
| Berta | Michael | Active | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| Beumel | Michelle | Active | CPEA | 12/31/2029 | 6/1/2030 | X | |||||
| Bird | Warren | Active | CPEA and CPSA | 12/31/2027 | 6/1/2028 | X | X | X | X | X | |
| Black | Gregory | Active | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
| Blankenship | Christopher | Active | CPEA | 6/30/2028 | 12/1/2028 | X | |||||
| Bock | William | Active | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Boesch | Russell | Active | CPEA | 12/31/2029 | 6/1/2030 | X | X | ||||
| Boosapathi | Muruganantham | Active | 12/31/2030 | 6/1/2031 | X | ||||||
| Boudreaux | Kyle | Active | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
| Bozogan | Crista | Active | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
| Bradford | Donald | Active | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| Brass | Brian | Active | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
| Bray | Robert | Active | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
| Bridges | John | Active | CPEA | 12/31/2029 | 6/1/2030 | X | X | ||||
| Bright | Karie | Active | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
| Byrnes | Ann Marie | Active | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| Caccavale | Salvatore | Active | CPEA | 12/31/2026 | 6/1/2027 | X | X | ||||
| Campbell | David | Active | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
| Cancro | Lorraine | Active | CPEA | 12/31/2027 | 6/1/2028 | X | X | ||||
| Carson | Derek | Active | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
| Castillo | Michael | Active | CPEA | 12/31/2030 | 6/1/2031 | X | |||||
| Chatham | Jimmy | Active | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| Cheatham | John | Active | CPEA | 12/31/2030 | 6/1/2031 | X | |||||
| Chiu | Chonzen | Active | 12/31/2027 | 6/1/2028 | X | ||||||
| Class | Alexander | Active | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
| Coats | Michell | Active | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
| Cohoon | Christian | Active | CPEA | 6/30/2029 | 12/1/2029 | X | |||||
| Colabella | Joanne | Active | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| Cole | Lee | Active | CPEA | 12/31/2027 | 6/1/2028 | X | X | ||||
| Collipi | Ralph | Active | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Cooke | Robert | Active | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
| Corrado | Megan | Active | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Cotier | Joseph | Active | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Coutu | Michelle | Active | CPEA | 12/31/2030 | 6/1/2031 | X | |||||
| Coyne | Karen | Active | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
| Crawford | Cherjuana | Active | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
| Cuti | Charles | Active | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| Cyree | Robert | Active | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| D'Agostino | Megan | Active | CPEA | 12/31/2030 | 6/1/2031 | X | |||||
| DeBan | Armand | Active | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| DeBobes | Leo | Active | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Decarlo | Nicholas | Active | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
| Decker | Gregory | Active | CPEA | 6/30/2029 | 12/1/2029 | X | |||||
| DeMaio | Nancy | Active | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
| Desrosiers | Brian | Active | 12/31/2026 | 6/1/2027 | X | ||||||
| Devine | Sean | Active | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| Di Cesare | David | Active | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| Dias | Neville | Active | CPEA | 12/31/2025 | 12/31/2030 | X | X | ||||
| Diks | Diane | Active | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
| Dodge | M. Terese | Active | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
| Dolan | Kirstin | Active | CPEA | 12/31/2029 | 6/1/2030 | X | X | X | |||
| Dolan | Christina | Active | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Dolan | Thomas | Active | CPEA | 12/31/2030 | 6/1/2031 | X | X | ||||
| Dotson | Kyle | Active | CPEA | 12/31/2029 | 6/1/2030 | X | |||||
| Dudasko | Michael | Active | CPEA | 12/31/2030 | 6/1/2031 | X | |||||
| DuRivage | Donald | Active | CPEA | 12/31/2029 | 6/1/2030 | X | |||||
| Dybala | Curtis | Active | CPEA | 6/30/2028 | 12/1/2028 | X | |||||
| Earl | Heather | Active | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Eckert | Laura | Active | CPEA | 12/31/2030 | 6/1/2031 | X | |||||
| Elkins | Morris | Active | CPEA and CPSA | 12/31/2029 | 6/1/2030 | X | X | ||||
| Ellis | Leah | Active | CPEA | 12/31/2026 | 6/1/2027 | ||||||
| Enderlein | Christoph | Active | CPEA | 12/31/2030 | 6/1/2031 | X | |||||
| Englebaugh | Darren | Active | CPEA | 12/31/2029 | 6/1/2030 | X | |||||
| Erndwein | Peter | Active | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Evbuomwan | Osamede | Active | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Farrokh | Saidreza | Active | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| Fedorchak | James | Active | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
| Feldmann | Robert | Active | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
| Femi-Falade | Olaitan | Active | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
| Feramisco | Daniel | Active | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Fisher | James | Active | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
| Fisher | Timothy | Active | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| Foor | Rick | Active | CPEA and CPSA | 12/31/2029 | 6/1/2030 | X | X | X | |||
| Fox | Natalie | Active | CPEA | 6/30/2030 | 12/1/2030 | ||||||
| Francis | Nathaniel | Active | CPEA | 12/31/2030 | 6/1/2031 | X | |||||
| Fulmer | Kevin | Active | CPEA | 12/31/2026 | 6/1/2027 | X | X | ||||
| Garcia | Hernando | Active | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| Garza | Claire | Active | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Gilday | Shaun | Active | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Gnadt | Amy | Active | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
| Goldman | Michael | Active | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| Gonzales | Jesus | Active | CPEA | 12/31/2029 | 6/1/2030 | X | X | ||||
| Gorham | Stephen | Active | CPEA | 12/31/2029 | 6/1/2030 | X | |||||
| Gorman | Darryl | Active | CPEA | 12/31/2029 | 6/1/2030 | x | |||||
| Graham | Douglas | Active | CPEA | 12/31/2029 | 6/1/2030 | X | |||||
| Grapp Loth | Ellen | Active | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
| Green | Michael | Active | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Griepentrog | Andrew | Active | CPEA | 6/30/2028 | 12/1/2028 | X | |||||
| Gurnett | Nigel | Active | CPEA | 6/30/2027 | 12/1/2027 | X | |||||
| Hader | Paul | Active | CPEA and CPSA | 12/31/2030 | 6/1/2031 | X | X | ||||
| Hampson | Richard | Active | CPEA | 12/31/2028 | 6/1/2029 | X | X | ||||
| Hampton | Michael | Active | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| Handford | Matthew | Active | CPEA | 12/31/2029 | 6/1/2030 | X | |||||
| Haney | Scott | Active | 12/31/2026 | 6/1/2027 | X | ||||||
| Hannum | Michael | Active | CPEA and CPSA | 12/31/2025 | 6/1/2026 | X | X | ||||
| Hansen | Mark | Active | CPEA and CPSA | 12/31/2026 | 6/1/2027 | X | X | ||||
| Hanson | Kimberley | Active | CPEA | 12/31/2030 | 6/1/2031 | X | |||||
| Harf | Jay | Active | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Hart | David | Active | CPEA | 6/30/2028 | 12/1/2028 | X | |||||
| Hartshorn | Justin | Active | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
| Haskins | Richard | Active | CPEA and CPSA | 12/31/2027 | 6/1/2028 | X | X | X | |||
| Hasna | Khalid | Active | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
| Havert | Timothy | Active | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
| Hawk | Christopher | Active | CPEA | 12/31/2029 | 6/1/2030 | X | |||||
| Hehr | Stephen | Active | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
| Heinlein | Carl | Active | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Heller | David | Active | 12/31/2029 | 6/1/2030 | X | ||||||
| Hemmerling | Tracy | Active | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
| Hepler | Danyle | Active | CPEA | 12/31/2029 | 6/1/2030 | X | |||||
| Herman | Kristin | Active | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| Herron | Laura | Active | CPEA | 12/31/2030 | 6/1/2031 | X | |||||
| Higgins | Jeremy | Active | CPEA | 12/31/2030 | 6/1/2031 | X | |||||
| Hileman | Douglas | Active | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Hill | Rick | Active | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
| Hill | David | Active | 12/31/2028 | 6/1/2029 | X | ||||||
| Hochwald | Bradley | Active | CPEA | 12/31/2030 | 6/1/2031 | ||||||
| Hoertt | Susan | Active | CPEA | 12/31/2029 | 6/1/2030 | X | X | ||||
| Hoffman Suko | Ann | Active | CPEA | 12/31/2026 | 6/1/2027 | X | X | X | |||
| Horn | Timothy | Active | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Horn | Claudette | Active | CPEA | 12/31/2030 | 6/1/2031 | X | |||||
| Horton | Alison | Active | CPEA | 12/31/2026 | 6/1/2027 | X | X | ||||
| Huffington | Mark | Active | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Hunter | George | Active | CPEA | 12/31/2029 | 6/1/2030 | X | |||||
| Hurt | Ann | Active | CPEA | 12/31/2028 | 6/1/2029 | X | X | ||||
| Huth | Roger | Active | CPEA | 12/31/2030 | 6/1/2031 | X | X | ||||
| Ilango | Chandran | Active | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
| Janowski | Jennifer | Active | CPEA | 12/31/2029 | 6/1/2030 | X | |||||
| Jennings | Chandra | Active | CPEA | 12/31/2029 | 6/1/2030 | X | |||||
| Job | Robert | Active | CPEA and CPSA | 12/31/2029 | 6/1/2030 | X | X | ||||
| Johnson | Curtis | Active | CPEA | 12/31/2028 | 6/1/2029 | X | X | X | X | ||
| Johnson | William | Active | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Johnson | Angela | Active | CPEA | 12/31/2030 | 6/1/2031 | ||||||
| Johnson | Kristopher | Active | 12/31/2029 | 6/1/2030 | X | ||||||
| Jones | Nicole | Active | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| Jones | Nicholas | Active | CPEA | 12/31/2030 | 6/1/2031 | X | |||||
| Juaire | Marc | Active | 12/31/2030 | 6/1/2031 | X | ||||||
| Judy | Johnathan | Active | CPEA and CPSA | 12/31/2029 | 6/1/2030 | X | X | ||||
| Junge | Sarah | Active | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
| Kading | Kent | Active | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
| Kalu | Collins | Active | CPEA and CPSA | 12/31/2030 | 6/1/2031 | X | X | ||||
| Keegan | Emmett | Active | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
| Keichline | Ronald | Active | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
| Kelly | Brian | Active | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Kerlish | Christopher | Active | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
| Kington | Anne | Active | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| Knight | Geoffrey | Active | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Komis | Chrysoula | Active | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Kotonias | James | Active | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
| Kovacs | Judit | Active | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
| Krise | Edward | Active | CPEA | 12/31/2030 | 6/1/2031 | X | |||||
| Kristiansson | Joyce | Active | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
| Krouse | James | Active | CPEA | 12/31/2030 | 6/1/2031 | X | |||||
| Kwasny | Richard | Active | CPEA and CPSA | 12/31/2027 | 6/1/2028 | X | X | ||||
| Laiosa | Rayna | Active | CPEA | 12/31/2029 | 6/1/2030 | X | |||||
| Lamberth | Jill | Active | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Lamson | Estrella | Active | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Large | Robert | Active | CPEA | 12/31/2030 | 6/1/2031 | X | |||||
| Lavinsky | Renee | Active | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
| Lawhon | Glenn | Active | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Lawson | Tracy | Active | CPEA | 12/31/2026 | 6/1/2027 | X | X | ||||
| Lee | Kristina | Active | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Lepard | Larry | Active | 12/31/2027 | 6/1/2028 | X | ||||||
| Lesinski | Brian | Active | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
| Lester | Mark | Active | CPEA | 12/31/2030 | 6/1/2031 | X | |||||
| Lewis | Bryant | Active | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| Linda | Talbot | Active | CPEA and CPSA | 12/31/2028 | 6/1/2029 | X | X | ||||
| Lispi | Michael | Active | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
| LoRusso | Ellen | Active | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
| Lucks | Gary | Active | CPEA | 12/31/2029 | 6/1/2030 | X | |||||
| Lyons | Donald | Active | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| MacGregor | Jack | Active | CPEA | 12/31/2029 | 6/1/2030 | X | X | X | X | ||
| Malter | David | Active | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
| Marshall | William | Active | 12/31/2029 | 6/1/2030 | X | ||||||
| Martin | Bruce | Active | CPEA | 12/31/2025 | 6/1/2026 | X | X | X | |||
| Martinez | Andrea | Active | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
| Mason | Colleen | Active | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Masters | Erika | Active | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
| Masters | Philip | Active | CPEA | 12/31/2030 | 6/1/2031 | X | X | ||||
| Maynard | Mark | Active | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
| McAnally | Michael | Active | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| McFadden | John | Active | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| McMillen | Robert | Active | 12/31/2027 | 6/1/2028 | X | ||||||
| Menghini | Luverna | Active | 12/31/2025 | 6/1/2026 | X | ||||||
| Michael | James | Active | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
| Mieritz | Douglas | Active | CPEA | 6/30/2028 | 12/1/2028 | X | |||||
| Miller | Wade | Active | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
| Mills | James | Active | CPEA | 12/31/2029 | 6/1/2030 | X | |||||
| Mitton | Bethany | Active | CPEA | 12/31/2029 | 6/1/2030 | X | |||||
| Montagna | Peter | Active | CPEA and CPSA | 12/31/2028 | 6/1/2029 | X | X | ||||
| Moody | Cameron | Active | CPEA | 12/31/2030 | 6/1/2031 | X | |||||
| Morrisson | Michael | Active | CPEA | 12/31/2030 | 6/1/2031 | ||||||
| Muggli | Joseph | Active | CPEA | 12/31/2030 | 6/1/2031 | X | |||||
| Myers | Lesley | Active | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
| Nathan | Anuradha | Active | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| Nelson | Anthony | Active | CPEA | 12/31/2030 | 6/1/2031 | X | |||||
| Ng | Christine | Active | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
| Nicoll | Gayle | Active | CPEA | 6/30/2030 | 12/1/2030 | ||||||
| Nist | John | Active | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Nofzinger | Kirk | Active | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Noth | Matthew | Active | CPEA | 6/30/2030 | 12/1/2030 | ||||||
| Nunez | Kathereen | Active | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Nunnally | Diana | Active | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Olton | David | Active | CPEA | 12/31/2027 | 6/1/2028 | X | X | X | |||
| Ostermann | Christopher | Active | CPEA | 12/31/2029 | 6/1/2030 | X | |||||
| Otteni | Alisa | Active | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
| Panian | Mark | Active | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Parrish | Doreen | Active | CPEA | 12/31/2030 | 6/1/2031 | X | |||||
| Patschke | Chad | Active | 12/31/2027 | 6/1/2028 | X | ||||||
| Payne | Marianne | Active | CPEA | 12/31/2029 | 6/1/2030 | X | X | X | |||
| Peluso | Steven | Active | CPEA | 12/31/2029 | 6/1/2030 | X | |||||
| Pettit | Paul | Active | CPEA | 12/31/2025 | 6/1/2026 | X | X | ||||
| Pfeiffer | Todd | Active | CPEA | 12/31/2030 | 6/1/2031 | X | |||||
| Philbin | John | Active | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| Pinheiro | Angelo | Active | CPEA and CPSA | 12/31/2026 | 6/1/2027 | X | X | ||||
| Piper | Andrew | Active | CPEA | 12/31/2027 | 6/1/2028 | X | X | X | X | ||
| Powers-Schanbacher | Melanie | Active | CPEA | 12/31/2026 | 6/1/2027 | X | X | ||||
| Prasek | Matthew | Active | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| Prats | John | Active | CPEA | 6/30/2028 | 12/1/2028 | X | |||||
| Pyles | Sheena | Active | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
| Qualls | Billy | Active | CPEA | 12/31/2028 | 6/1/2029 | X | X | X | |||
| Quarshie | Elizabeth | Active | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
| Ravishankar | Krish | Active | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
| Roche | Collus | Active | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| Rois | Scott | Active | CPEA | 12/31/2030 | 6/1/2031 | X | X | ||||
| Roos | Gregory | Active | 12/31/2028 | 6/1/2029 | X | ||||||
| Rosales | Robert | Active | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
| Rosenstiel | Robert | Active | CPEA | 12/31/2029 | 6/1/2030 | X | |||||
| Ruelas Moreno | Arcelia | Active | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Ruiz | Michael | Active | CPEA | 12/31/2030 | 6/1/2031 | X | X | ||||
| Russell | Michael | Active | CPEA | 12/31/2030 | 6/1/2031 | X | |||||
| Santo | Richard | Active | 12/31/2026 | 6/1/2027 | X | ||||||
| Schwarze | Craig | Active | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
| Sell | Kevin | Active | CPEA and CPSA | 12/31/2027 | 6/1/2028 | X | X | ||||
| Servat | Kevin | Active | CPEA | 6/30/2030 | 12/1/2030 | ||||||
| Seymour | Jeffrey | Active | CPEA | 6/30/2029 | 12/31/2029 | X | |||||
| Shiverdecker | Beth | Active | CPEA | 6/30/2028 | 12/1/2028 | X | |||||
| Simonetta | Paul | Active | CPEA | 12/31/2030 | 6/1/2031 | X | |||||
| Simons | Roland | Active | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| Simonton | Angelia | Active | CPEA | 12/31/2028 | 6/1/2029 | ||||||
| Simpson | Paul | Active | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
| Sims | Cary | Active | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Sims | Cornell | Active | CPEA | 12/31/2030 | 6/1/2031 | X | |||||
| Sivala | Ravi | Active | 6/30/2027 | 12/1/2027 | X | ||||||
| Slavin | Thomas | Active | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Smith | Gregory | Active | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Smyth | Andrew | Active | CPEA | 12/31/2027 | 6/1/2028 | X | X | X | |||
| Snover | Jeffrey | Active | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
| Sobnosky | Kevin | Active | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
| Soler-Sala | Paul | Active | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Stangline | John | Active | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
| Staryarsky | Joseph | Active | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
| Stefanovici | Mihaela | Active | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Steinke | Nicholas | Active | CPEA | 12/31/2028 | 6/1/2029 | X | X | ||||
| Sterling | Robert | Active | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| Stewart | Robert | Active | CPEA | 12/31/2030 | 6/1/2031 | X | |||||
| Stonequist | Stacy | Active | CPEA | 12/31/2029 | 6/1/2030 | X | |||||
| Stork | Heather | Active | CPEA | 12/31/2030 | 6/1/2031 | ||||||
| Strahm | Kathleen | Active | CPEA | 12/31/2029 | 6/1/2030 | X | |||||
| Suing | Jamie | Active | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Supple | Ryan | Active | 12/31/2025 | 6/1/2026 | X | ||||||
| Swanson | Scott | Active | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Switzer | Donna | Active | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
| Thomas | Matthew | Active | CPEA | 12/31/2029 | 6/1/2030 | X | |||||
| Thomas | Marianne | Active | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Thompson | Julie | Active | CPEA | 12/31/2027 | 6/1/2028 | X | X | X | X | ||
| Tillotson | Jason | Active | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Tindall | Wendy | Active | CPEA | 12/31/2030 | 6/1/2031 | X | |||||
| Toth | Karen | Active | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
| Trimble | Robert | Active | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
| Tuomanen | Robert | Active | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Turpin | Thomas | Active | CPEA | 12/31/2029 | 6/1/2030 | X | |||||
| Tyler | Robert | Active | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Utroska | Steven | Active | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Vaidya | Subhash | Active | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| Vazquez | Victor | Active | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
| Vetter | Sven | Active | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
| Vineyard | Brandon | Active | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
| Vitullo | Gene | Active | CPEA | 12/31/2030 | 6/1/2031 | X | |||||
| Wagner | David | Active | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Wahl | George | Active | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
| Waits | Benjamin | Active | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
| Waterman | Richard | Active | CPEA | 12/31/2029 | 6/1/2030 | X | |||||
| Wawrzeniak | Jeffrey | Active | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
| Weber | Linda | Active | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
| Weightman | Ralph | Active | CPEA | 12/31/2030 | 6/1/2031 | X | |||||
| Weisgerber | Joseph | Active | CPEA | 12/31/2029 | 6/1/2030 | X | |||||
| Welch | Tye | Active | CPEA | 12/31/2028 | 6/1/2029 | X | X | ||||
| Wergin | Christopher | Active | CPEA and CPSA | 12/31/2025 | 6/1/2026 | X | X | ||||
| White | Nicole | Active | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| White | Jamie | Active | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| Wiedow | James | Active | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| Wildroudt | Jennifer | Active | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Williams | Floyd | Active | 12/31/2027 | 6/1/2028 | X | ||||||
| Winters | Brent | Active | 12/31/2030 | 6/1/2031 | X | ||||||
| Wood | Philip | Active | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Wood | Coulter | Active | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Wouch | Martin | Active | CPEA | 12/31/2025 | 6/1/2026 | X | X | ||||
| Yopp | Terry | Active | CPEA and CPSA | 12/31/2029 | 6/1/2030 | X | X | ||||
| Yurt | Gary | Active | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
| Zimmermann | Mark | Active | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
| Zimmers | Erik | Active | CPEA | 12/31/2029 | 6/1/2030 | X | |||||
| Altman | Jeffrey | Active-NGS | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
| Ashworth | Everard | Active-NGS | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
| Bachellor | Steven | Active-NGS | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| Ball | Robert | Active-NGS | CPEA | 6/30/2028 | 12/1/2028 | X | |||||
