CPEA Diplomates Public Roster
Updated 04/18/2024
Key
EMS = EMS 14000+
EC = Environmental Compliance
HS = Health and Safety
MS = Management System
RC = Responsible Care
PS = Process Safety
Last Name | First Name | In Good Standing | Cert. | CM Due Date | Expire Date | EMS | EC | HS | MS | RC | PS |
---|---|---|---|---|---|---|---|---|---|---|---|
Alexandrin | Philip | NO | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Bailey | Liam | NO | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
Barsauskas | Laura | NO | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Becker | Susan | NO | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
Beckman | Stephen | NO | CPEA | 12/31/2023 | 6/1/2024 | X | |||||
Bergin | Wayne | NO | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Berry | Anu | NO | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Black | Gregory | NO | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
Blakemore | Bruce | NO | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Braman | Gary | NO | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Brandrup | Dain | NO | CPEA | 12/31/2023 | 6/1/2024 | X | |||||
Bryson | Eva Jean | NO | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Chan | Kai Sang | NO | CPEA | 12/31/2023 | 6/1/2024 | X | |||||
Coffey | William | NO | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Coover | June | NO | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Corbin | Rebecca | NO | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Daher | Cheryl | NO | CPEA | 12/31/2023 | 6/1/2024 | ||||||
Ferst | Charles | NO | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
Gee | Gary | NO | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Hawkins | Steve | NO | CPEA | 12/31/2025 | 6/1/2026 | X | X | ||||
Hawkins | John | NO | CPEA | 12/31/2026 | 6/1/2027 | ||||||
Hendry | Janet | NO | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
Jones | Nicole | NO | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Kallin | Dan | NO | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Locklear | Christine | NO | CPEA | 12/31/2023 | 6/1/2024 | X | |||||
Martin | Jason | NO | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
McCarthy | Daniel | NO | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Mitchell | Linda | NO | CPEA | 12/31/2023 | 6/1/2024 | X | |||||
Norris | Julia | NO | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Novella | James | NO | CPEA | 12/31/2021 | 6/1/2022 | X | |||||
Reeves | David | NO | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
Rodriguez-Figueroa | Ruth | NO | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Ruble | Barbara Jo | NO | CPEA | 12/31/2025 | 6/1/2026 | X | X | X | |||
Ruelas Moreno | Arcelia | NO | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Salazar | Efrain | NO | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Shellhouse | Arthur | NO | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Smith | Dreama | NO | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
Starlin | Leigh | NO | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
Starling | Richard | NO | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
Steinman | Adam | NO | CPEA | 12/31/2023 | 6/1/2024 | X | |||||
Sugam | Rick | NO | CPEA | 12/31/2025 | 6/1/2026 | X | X | X | |||
Sweetman | William | NO | CPEA | 12/31/2025 | 6/1/2026 | X | X | ||||
Vernon | Peter | NO | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
Waller | Stephen | NO | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Webster | Colleen | NO | CPEA | 12/31/2023 | 6/1/2024 | ||||||
Wickman | Shelley | NO | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Woessner | Herman | NO | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Abatie | Paula | YES | CPEA and CPSA | 12/31/2025 | 6/1/2026 | X | X | ||||
Adams | Dianne | YES | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Agarwal | Jyoti | YES | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Albert | Steven | YES | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Allen | Christopher | YES | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
Allred | Jerry | YES | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
Altman | Jeffrey | YES | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
Ames | Blair | YES | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Apsan | Howard | YES | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Ashworth | Everard | YES | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
Averill | Margaret | YES | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
Avery | Heather | YES | CPEA | 6/30/2029 | 12/1/2029 | X | |||||
Bacchioni | Abra | YES | CPEA | 12/31/2023 | 6/1/2024 | X | |||||
Bachellor | Steven | YES | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Bain | Corey | YES | CPEA | 12/31/2022 | 6/1/2023 | X | |||||
Ball | Robert | YES | CPEA | 6/30/2028 | 12/1/2028 | X | |||||
Bamberger | Lawrence | YES | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
Baldauf | Jan | YES | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
Barbarash | Ellice | YES | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Barnes | William | YES | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Bartholomew | Patricia | YES | CPEA | 12/31/2026 | 6/30/2026 | X | X | ||||
Bauer | Amy | YES | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Bear | Gigi | YES | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
Bell | Mark | YES | CPEA | 12/31/2024 | 6/1/2025 | X | X | ||||
Bender | Dean | YES | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Berg | David | YES | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
Bermudez | Martin | YES | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Berta | Michael | YES | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Beth | Shiverdecker | YES | CPEA | 6/30/2028 | 12/1/2028 | X | |||||
Beumel | Michelle | YES | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
Bird | Warren | YES | CPEA and CPSA | 12/31/2027 | 6/1/2028 | X | X | X | X | X | |
Black | Joseph | YES | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Blackford | Timothy | YES | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Blankenship | Christopher | YES | CPEA | 6/30/2028 | 12/1/2028 | X | |||||
Blatz | Kim | YES | CPEA | 12/31/2022 | 6/1/2023 | X | |||||
Blevins | Rex | YES | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
Blevins | Dawn | YES | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
Blum | Sidney | YES | CPEA | 12/31/2023 | 6/1/2024 | X | X | ||||
Bock | William | YES | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Bocon | Elizabeth | YES | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Boesch | Russell | YES | CPEA | 12/31/2024 | 6/1/2025 | X | X | ||||
Boudreaux | Kyle | YES | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
Bozogan | Crista | YES | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
Bradford | Donald | YES | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Brass | Brian | YES | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
Bray | Robert | YES | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
Bretz | Todd | YES | CPEA | 12/31/2023 | 6/1/2024 | X | |||||
Brewer | Rick | YES | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
Bridges | John | YES | CPEA | 12/31/2024 | 6/1/2025 | X | X | ||||
Brigham | Colin | YES | CPEA | 12/31/2022 | 6/1/2023 | X | |||||
Bright | Karie | YES | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
Brooks | Stacey | YES | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
Burk | James | YES | CPEA | 12/31/2022 | 6/1/2023 | X | |||||
Butterfield | Andrew | YES | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Byrnes | Ann Marie | YES | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Caccavale | Salvatore | YES | CPEA | 12/31/2026 | 6/1/2027 | X | X | ||||
Camp | Kelly | YES | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
Campbell | David | YES | CPEA | 12/31/2023 | 6/1/2024 | X | |||||
Cancro | Lorraine | YES | CPEA | 12/31/2027 | 6/1/2028 | X | X | ||||
Cardoso | Olusola | YES | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Carrasco | Gary | YES | CPEA and CPSA | 12/31/2027 | 6/1/2028 | X | X | ||||
Carson | Derek | YES | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
Chatham | Jimmy | YES | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Cheatham | John | YES | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Cheatham | Don | YES | CPEA | 12/31/2027 | 6/1/2028 | X | X | X | |||
Chiles | Cynthia | YES | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
Chott | Tawnya | YES | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
Class | Alexander | YES | CPEA | 12/31/2023 | 6/1/2024 | X | |||||
Clayton | Graeme | YES | CPEA | 12/31/2021 | 6/1/2022 | X | |||||
Coats | Michell | YES | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
Cohoon | Christian | YES | CPEA | 6/30/2029 | 12/1/2029 | X | |||||
Colabella | Joanne | YES | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Cole | Lee | YES | CPEA | 12/31/2027 | 6/1/2028 | X | X | ||||
Cole | Christy | YES | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
Collipi | Ralph | YES | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Cooke | Robert | YES | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
Corrado | Megan | YES | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Costello | Robert | YES | CPEA | 12/31/2022 | 6/1/2023 | X | |||||
Cotier | Joseph | YES | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Coyne | Karen | YES | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
Crawford | Cherjuana | YES | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
Cudal | Ted | YES | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Curtis | Tama | YES | CPEA | 12/31/2027 | 6/1/2028 | X | X | ||||
Cuti | Charles | YES | CPEA | 12/31/2025 | 6/1/2026 | ||||||
Cyree | Robert | YES | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
D'Ermilio | Richard | YES | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
Dagostino | Megan | YES | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Dalal | Ashit | YES | CPEA and CPSA | 12/31/2025 | 6/1/2026 | X | X | ||||
de Oliveira | Claudia | YES | CPEA | 12/31/2023 | 6/1/2024 | X | |||||
DeBan | Armand | YES | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
DeBobes | Leo | YES | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Decker | Gregory | YES | CPEA | 6/30/2029 | 12/1/2029 | X | |||||
DeMaio | Nancy | YES | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
Demboski | Richard | YES | CPEA | 12/31/2023 | 6/1/2024 | X | X | ||||
Dentch | Matthew | YES | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
Devine | Sean | YES | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Di Cesare | David | YES | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Dias | Neville | YES | CPEA | 12/31/2025 | 6/1/2026 | X | X | ||||
Diks | Diane | YES | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
Dodge | M. Terese | YES | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
Dolan | Thomas | YES | CPEA | 12/31/2025 | 6/1/2026 | X | X | ||||
Dolan | Kirstin | YES | CPEA | 12/31/2024 | 6/1/2025 | X | X | X | |||
Dolan | Christina | YES | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Donovan | Robert | YES | CPEA | 12/31/2025 | 6/1/2026 | X | X | ||||
Dotson | Kyle | YES | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
Dudasko | Michael | YES | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
DuRivage | Donald | YES | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
Durst | David | YES | CPEA | 12/31/2022 | 6/1/2023 | X | |||||
Dybala | Curtis | YES | CPEA | 6/30/2028 | 12/1/2028 | X | |||||
Earl | Heather | YES | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Eckert | Laura | YES | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Einolf | David | YES | CPEA and CPSA | 12/31/2028 | 6/1/2029 | X | X | ||||
Elkins | Morris | YES | CPEA and CPSA | 12/31/2024 | 6/1/2025 | X | |||||
Ellis | Melissa | YES | CPEA | 12/31/2026 | 6/1/2027 | X | X | ||||
Enderlein | Christoph | YES | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Englebaugh | Darren | YES | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
Ensinger | Sean | YES | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
Erickson | Arlys Kay | YES | CPEA | 12/31/2022 | 6/1/2023 | X | X | ||||
Erndwein | Peter | YES | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Evbuomwan | Osamede | YES | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Farrick | Steven | YES | CPEA | 12/31/2025 | 6/1/2026 | ||||||
Farrokh | Saidreza | YES | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Fedorchak | James | YES | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
Feldmann | Robert | YES | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
Femi-Falade | Olaitan | YES | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
Feramisco | Daniel | YES | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Fillo | John | YES | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
Fisher | Timothy | YES | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Fisher | James | YES | CPEA | 12/31/2023 | 6/1/2024 | X | |||||
Foor | Rick | YES | CPEA and CPSA | 12/31/2024 | 6/1/2025 | X | X | X | |||
Francis | Nathaniel | YES | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Fuller | Eric | YES | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Fulmer | Kevin | YES | CPEA | 12/31/2026 | 6/1/2027 | X | X | ||||
Gallo | Matthew | YES | CPEA | 12/31/2025 | 6/1/2026 | X | X | ||||
Garcia | Hernando | YES | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Garza | Claire | YES | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Gaugler | Earl | YES | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
Gilbertsen | Robert | YES | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
Gilday | Shaun | YES | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Gillen | Art | YES | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
Gin | Peter | YES | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Gnadt | Amy | YES | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
Goldstein | Daniel | YES | CPEA | 12/31/2022 | 6/1/2023 | X | |||||
Goldman | Michael | YES | CPEA | 12/31/2025 | 6/1/2024 | X | |||||
Gonzales | Jesus J. "Chuy" | YES | CPEA | 12/31/2024 | 6/1/2025 | X | X | ||||
Gorham | Stephen | YES | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
Loth | Ellen | YES | CPEA | 12/31/2023 | 6/1/2024 | X | |||||
Graham | Douglas | YES | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
Green | Michael | YES | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Gresham | William | YES | CPEA | 12/31/2025 | 6/1/2026 | X | X | ||||
Grigg | Rhonda | YES | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Griggs | Allan | YES | CPEA | 12/31/2026 | 6/1/2027 | X | X | ||||
Griepentrog | Andrew | YES | CPEA | 06/30/2028 | 12/1/2028 | X | |||||
Guerrero | Roland | YES | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
Gurnett | Nigel | YES | CPEA | 6/30/2027 | 12/1/2027 | X | |||||
Hacker | Gary | YES | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
Hader | Paul | YES | CPEA and CPSA | 12/31/2025 | 6/1/2026 | X | X | ||||
Hamelin | Luc | YES | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Hampson | Richard | YES | CPEA | 12/31/2028 | 6/1/2029 | X | X | ||||
Hampton | Michael | YES | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Handford | Matthew | YES | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
Hannum | Michael | YES | CPEA and CPSA | 12/31/2025 | 6/1/2026 | X | X | ||||
Hansen | Mark | YES | CPEA and CPSA | 12/31/2026 | 6/1/2027 | X | X | ||||
Harf | Jay | YES | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Hartshorn | Justin | YES | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
Haskins | Richard | YES | CPEA and CPSA | 12/31/2027 | 6/1/2028 | X | X | X | |||
Hasna | Khalid | YES | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
Havert | Timothy | YES | CPEA | 12/31/2023 | 6/1/2024 | X | |||||
Hawk | Christopher | YES | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
Hehr | Stephen | YES | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
Heinlein | Carl | YES | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Hemmerling | Tracy | YES | CPEA | 12/31/2023 | 6/1/2024 | X | |||||
Hepler | Danyle | YES | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
Herman | Kristin | YES | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Herron | Laura | YES | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Hesse | Beth | YES | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Hicks | James | YES | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Higgins | Jeremy | YES | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Hileman | Douglas | YES | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Hill | Rick | YES | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
Hoertt | Susan | YES | CPEA | 12/31/2024 | 6/1/2025 | X | X | ||||
Hofbauer | Joseph | YES | CPEA and CPSA | 12/31/2022 | 6/1/2023 | X | X | ||||
Hoffman Suko | Ann | YES | CPEA | 12/31/2026 | 6/1/2027 | X | X | X | |||
Hofman | Richard | YES | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Holleran | John | YES | CPEA and CPSA | 12/31/2027 | 6/1/2028 | X | X | ||||
Hook | Tami | YES | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
Horn | Timothy | YES | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Horn | Claudette | YES | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Huffington | Mark | YES | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Hunter | George | YES | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
Hurt | Ann | YES | CPEA | 12/31/2028 | 6/1/2029 | X | X | ||||
Huth | Roger | YES | CPEA | 12/31/2025 | 6/1/2026 | X | X | ||||
Ilango | Chandran | YES | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
Irwin | Andrew | YES | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
Isom | Clarence | YES | CPEA | 12/31/2023 | 6/1/2024 | X | |||||
Jacobs | Mark | YES | CPEA | 12/31/2022 | 6/1/2023 | X | |||||
Janowski | Jennifer | YES | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
Jennings | Chandra | YES | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
Job | Robert | YES | CPEA and CPSA | 12/31/2024 | 6/1/2025 | X | X | ||||
Johnson | William | YES | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Johnson | Mark | YES | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Johnson | Curtis | YES | CPEA | 12/31/2028 | 6/1/2029 | X | X | X | X | ||
Jones | Nicholas | YES | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Judy | Johnathan | YES | CPEA and CPSA | 12/31/2024 | 6/1/2025 | X | X | ||||
Junge | Sarah | YES | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
Jurczyk | Nicole | YES | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Kading | Kent | YES | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
Kalu | Collins | YES | CPEA and CPSA | 12/31/2025 | 6/1/2026 | X | X | ||||
Kastensmidt | Stephen | YES | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
Keegan | Emmett | YES | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
Keichline | Ronald | YES | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
Kelly | Brian | YES | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Kendall | Chuck | YES | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
Kerlish | Christopher | YES | CPEA | 12/31/2023 | 6/1/2024 | X | |||||
Khalighi | Mojdeh | YES | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
Kington | Anne | YES | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Kloepfer | Robert | YES | CPEA | 12/31/2022 | 6/1/2023 | X | |||||
Knight | Geoffrey | YES | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Knowles-Berry | Susan | YES | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Komis | Chrysoula | YES | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Kotonias | James | YES | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
Kovacs | Judit | YES | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
Krause | Leah | YES | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Krise | Edward | YES | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Kristiansson | Joyce | YES | CPEA | 12/31/2023 | 6/1/2024 | X | |||||
Kroll | Peter | YES | CPEA | 12/31/2025 | 6/1/2026 | X | X | ||||
Krouse | James | YES | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Kwasny | Richard | YES | CPEA and CPSA | 12/31/2027 | 6/1/2028 | X | X | ||||
Laiosa | Rayna | YES | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
Lamberth | Jill | YES | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Lamson | Estrella | YES | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Lange | Raymond | YES | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
Large | Robert | YES | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Larkin | Mona | YES | CPEA | 12/31/2025 | 6/1/2026 | X | X | ||||
LaRosa | Robert | YES | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Larson | Loren | YES | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Lavinsky | Renee | YES | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
Lawhon | Glenn | YES | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Lawson | Tracy | YES | CPEA | 12/31/2026 | 6/1/2027 | X | X | ||||
Lee | Kristina | YES | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Leonard | Karen | YES | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
Lerner | Rachel | YES | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
Lesinski | Brian | YES | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
Lester | Mark | YES | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Lewis | Bryant | YES | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Lieberman | Jeffrey | YES | CPEA and CPSA | 12/31/2027 | 6/1/2028 | X | X | ||||
Lispi | Michael | YES | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
Litzenberg | Roy | YES | CPEA | 12/31/2023 | 6/1/2024 | X | |||||
Lorenzo | Michael | YES | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
LoRusso | Ellen | YES | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
Lyons | Donald | YES | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
MacGregor | Jack | YES | CPEA | 12/31/2024 | 6/1/2025 | X | X | X | X | ||
Majewski | Marc | YES | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Malter | David | YES | CPEA | 12/31/2023 | 6/1/2024 | X | |||||
Martin | Bruce | YES | CPEA | 12/31/2025 | 6/1/2026 | X | X | X | |||
Martinez | Andrea | YES | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
Martinson | Brian | YES | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Mason | Colleen | YES | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Masters | Philip | YES | CPEA | 12/31/2025 | 6/1/2026 | X | X | ||||
Masters | Erika | YES | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
Matheson | James | YES | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
Maynard | Mark | YES | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
McAnally | Michael | YES | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
McDowell | Belinda | YES | CPEA | 12/31/2023 | 6/1/2024 | X | |||||
McFadden | John | YES | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
McGeoghegan | Mary | YES | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
McLaughlin | Daren | YES | CPEA | 12/31/2022 | 6/1/2023 | X | X | ||||
Michael | James | YES | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
Miller | Wade | YES | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
Miller | Susanne | YES | CPEA | 12/31/2022 | 6/1/2023 | X | |||||
Mills | James | YES | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
Miozza | Michael | YES | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Mitgang | Mitchell | YES | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
Mitton | Bethany | YES | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
