CPEA Diplomates Public Roster
Updated 05/07/2025
Key
EMS = EMS 14000+
EC = Environmental Compliance
HS = Health and Safety
MS = Management System
RC = Responsible Care
PS = Process Safety
| Last Name | First Name | In Good Standing | Cert. | CM Due Date | Expire Date | EMS | EC | HS | MS | RC | PS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fox | Natalie | CPEA | 12/1/2030 | ||||||||
| Morrisson | Michael | CPEA | 6/1/2031 | ||||||||
| Nicoll | Gayle | CPEA | 12/1/2030 | ||||||||
| Noth | Matthew | CPEA | 12/1/2030 | ||||||||
| Servat | Kevin | CPEA | 12/1/2030 | ||||||||
| Adams | Dianne | Active-NGS | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| Altman | Jeffrey | Active-NGS | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
| Ashworth | Everard | Active-NGS | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
| Bachellor | Steven | Active-NGS | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| Ball | Robert | Active-NGS | CPEA | 6/30/2028 | 12/1/2028 | X | |||||
| Barnes | William | Active-NGS | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| Barsauskas | Laura | Active-NGS | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| Bauer | Amy | Active-NGS | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| Bear | Gigi | Active-NGS | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
| Becker | Susan | Active-NGS | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
| Bell | Mark | Active-NGS | CPEA | 12/31/2024 | 6/1/2025 | X | X | ||||
| Black | Gregory | Active-NGS | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
| Blakemore | Bruce | Active-NGS | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Blevins | Dawn | Active-NGS | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
| Braman | Gary | Active-NGS | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Cardoso | Olusola | Active-NGS | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Chatham | Jimmy | Active-NGS | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| Cheatham | Don | Active-NGS | CPEA | 12/31/2027 | 6/1/2028 | X | X | X | |||
| Coover | June | Active-NGS | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| Corbin | Rebecca | Active-NGS | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| DeBan | Armand | Active-NGS | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| DeMaio | Nancy | Active-NGS | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
| Donovan | Robert | Active-NGS | CPEA | 12/31/2025 | 6/1/2026 | X | X | ||||
| Dybala | Curtis | Active-NGS | CPEA | 6/30/2028 | 12/1/2028 | X | |||||
| Eckert | Laura | Active-NGS | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| Farrick | Steven | Active-NGS | CPEA | 12/31/2025 | 6/1/2026 | ||||||
| Ferst | Charles | Active-NGS | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
| Francis | Nathaniel | Active-NGS | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| Gee | Gary | Active-NGS | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| Gresham | William | Active-NGS | CPEA | 12/31/2025 | 6/1/2026 | X | X | ||||
| Heinlein | Carl | Active-NGS | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Hendry | Janet | Active-NGS | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
| Hicks | James | Active-NGS | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| Jones | Nicole | Active-NGS | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| Kallin | Daniel | Active-NGS | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Larkin | Mona | Active-NGS | CPEA | 12/31/2025 | 6/1/2026 | X | X | ||||
| Leonard | Karen | Active-NGS | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
| Martin | Jason | Active-NGS | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| McCarthy | Daniel | Active-NGS | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| McGeoghegan | Mary | Active-NGS | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Moody | Cameron | Active-NGS | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| Morris | Rebecca | Active-NGS | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| Norris | Julia | Active-NGS | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Oster | Victoria | Active-NGS | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
| Prats | John | Active-NGS | CPEA | 06/30/2028 | 12/1/2028 | X | |||||
| Reeves | David | Active-NGS | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
| Rodriguez-Figueroa | Ruth | Active-NGS | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| Ruble | Barbara Jo | Active-NGS | CPEA | 12/31/2025 | 6/1/2026 | X | X | X | |||
| Salazar | Efrain | Active-NGS | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| Sampath | Vijaya | Active-NGS | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| Simonton | Angelia | Active-NGS | CPEA | 12/31/2028 | 6/1/2029 | ||||||
| Smith | Sally | Active-NGS | CPEA | 12/31/2026 | 6/1/2027 | ||||||
| Smith | Dreama | Active-NGS | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
| Starlin | Leigh | Active-NGS | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
| Starling | Richard | Active-NGS | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
| Stork | Heather | Active-NGS | CPEA | 12/31/2025 | 6/1/2026 | ||||||
| Sugam | Rick | Active-NGS | CPEA | 12/31/2025 | 6/1/2026 | X | X | X | |||
| Sweetman | William | Active-NGS | CPEA | 12/31/2025 | 6/1/2026 | X | X | ||||
| Thomas | Jane | Active-NGS | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
| Vernon | Peter | Active-NGS | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
| Voss | Lori | Active-NGS | CPEA | 12/31/2026 | 6/1/2027 | X | X | ||||
| Waller | Stephen | Active-NGS | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| Weber | Linda | Active-NGS | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
| Wickman | Shelley | Active-NGS | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| Woessner | Herman | Active-NGS | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| Wright | Robin | Active-NGS | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
| Alexandrin | Philip | NO | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| Bailey | Liam | NO | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
| Beckman | Stephen | NO | CPEA | 12/31/2023 | 6/1/2024 | X | |||||
| Bergin | Wayne | NO | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| Berry | Anu | NO | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| Brandrup | Dain | NO | CPEA | 12/31/2023 | 6/1/2024 | X | |||||
| Chan | Kai Sang | NO | CPEA | 12/31/2023 | 6/1/2024 | X | |||||
| Daher | Cheryl | NO | CPEA | 12/31/2023 | 6/1/2024 | ||||||
| Hawkins | Steve | NO | CPEA and CPSA | 12/31/2025 | 6/1/2026 | X | X | ||||
| Hawkins | John | NO | CPEA | 12/31/2026 | 6/1/2027 | ||||||
| Kallin | Dan | NO | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Locklear | Christine | NO | CPEA | 12/31/2023 | 6/1/2024 | X | |||||
| Mitchell | Linda | NO | CPEA | 12/31/2023 | 6/1/2024 | X | |||||
| Novella | James | NO | CPEA | 12/31/2021 | 6/1/2022 | X | |||||
| Shellhouse | Arthur | NO | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| Soltesz | Kenneth | NO | CPEA and CPSA | 12/31/2025 | 6/1/2026 | X | X | X | |||
| Steinman | Adam | NO | CPEA | 12/31/2023 | 6/1/2024 | X | |||||
| Webster | Colleen | NO | CPEA | 12/31/2023 | 6/1/2024 | ||||||
| Andreas | Christine | Retired Annual | CPEA | ||||||||
| Blevins | Rex | Retired Annual | CPEA | ||||||||
| Bocon | Elizabeth | Retired Annual | CPEA | ||||||||
| Brazis | Alan | Retired Annual | CPEA | ||||||||
| Broadbent | Andrew | Retired Annual | CPEA and CPSA | ||||||||
| Brown | George | Retired Annual | CPEA | ||||||||
| Chatham | Robert | Retired Annual | CPEA and CPSA | ||||||||
| Cunha | Richard | Retired Annual | CPEA and CPSA | ||||||||
| Fuller | Eric | Retired Annual | CPEA | ||||||||
| Gillen | Art | Retired Annual | CPEA | ||||||||
| Gosset | Raphael | Retired Annual | CPEA | ||||||||
| Holman | Robert | Retired Annual | CPEA | ||||||||
| Hunt | Garald | Retired Annual | CPEA | ||||||||
| Isom | Clarence | Retired Annual | CPEA | ||||||||
| Johnson | Eric | Retired Annual | CPEA and CPSA | ||||||||
| Khalighi | Mojdeh | Retired Annual | CPEA | ||||||||
| Kloepfer | Eric | Retired Annual | CPEA | ||||||||
| Miller | Eric | Retired Annual | CPEA | ||||||||
| Myerski | Frank | Retired Annual | CPEA | ||||||||
| Okantey | Joyce | Retired Annual | |||||||||
| Schuster | Robert | Retired Annual | CPEA | ||||||||
| Shukla | Harish | Retired Annual | CPEA | ||||||||
| Sigmon | Catherine | Retired Annual | CPEA | ||||||||
| Tuttle | Tomey | Retired Annual | CPEA | ||||||||
| Williams | Gary | Retired Annual | |||||||||
| Van Hooser | Thomas | Retired Annual | CPEA | ||||||||
| Bauer | Matthew | Retired Annual- NGS | CPEA | ||||||||
| Calvert | James | Retired Annual- NGS | CPEA | 12/31/2026 | 6/1/2027 | ||||||
| Perkins | Tracy | Retired Annual- NGS | CPEA | ||||||||
| Seibert | Jeffrey | Retired Annual- NGS | CPEA | ||||||||
| Shirikian-Hesselton | Joan | Retired Annual- NGS | CPEA | ||||||||
| Woods | Donald | Retired Annual- NGS | CPEA | ||||||||
| Yim | Patrick | Retired Annual- NGS | CPEA | ||||||||
| Brenda | Brenda | Retired Lifetime | CPEA and CPSA | ||||||||
| Langford | Roland | Retired Lifetime | CPEA and CPSA | ||||||||
| Slotnick | Jack | Retired Lifetime | CPEA and CPSA | ||||||||
| Genuise | John | Voluntary Surrendered | CPEA and CPSA | ||||||||
| Holleran | John | Voluntary Surrendered | CPEA and CPSA | ||||||||
| Paredes | Elizabeth | Voluntary Surrendered | CPEA and CPSA | ||||||||
| Gorman | Darryl | YES | CPEA | 12/31/2029 | 6/1/2030 | x | |||||
| Abatie | Paula | YES | CPEA and CPSA | 12/31/2025 | 6/1/2026 | X | X | X | |||
| Agarwal | Jyoti | YES | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| Albert | Steven | YES | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Allen | Christopher | YES | CPEA | 12/31/2029 | 6/1/2030 | X | |||||
| Allred | Jerry | YES | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
| Ames | Blair | YES | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| Apsan | Howard | YES | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Averill | Margaret | YES | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
| Avery | Heather | YES | CPEA | 6/30/2029 | 12/1/2029 | X | |||||
| Bacchioni | Abra | YES | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
| Bain | Corey | YES | CPEA | 12/31/2022 | 6/1/2023 | X | |||||
| Bamberger | Lawrence | YES | CPEA | 12/31/2029 | 6/1/2030 | X | |||||
| Baldauf | Jan | YES | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
| Barbarash | Ellice | YES | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Bartholomew | Patricia | YES | CPEA | 12/31/2026 | 6/1/2027 | X | X | ||||
| Bender | Dean | YES | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Berg | David | YES | CPEA | 12/31/2029 | 6/1/2030 | X | |||||
| Bermudez | Martin | YES | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| Berta | Michael | YES | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| Shiverdecker | Beth | YES | CPEA | 6/30/2028 | 12/1/2028 | X | |||||
| Beumel | Michelle | YES | CPEA | 12/31/2029 | 6/1/2030 | X | |||||
| Bird | Warren | YES | CPEA and CPSA | 12/31/2027 | 6/1/2028 | X | X | X | X | X | |
| Black | Joseph | YES | CPEA Lifetime Retirement | ||||||||
| Blackford | Timothy | YES | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| Blankenship | Christopher | YES | CPEA | 6/30/2028 | 12/1/2028 | X | |||||
| Blatz | Kim | YES | CPEA | 12/31/2022 | 6/1/2023 | X | |||||
| Blum | Sidney | YES | CPEA | 12/31/2023 | 6/1/2024 | X | X | ||||
| Bock | William | YES | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Boesch | Russell | YES | CPEA | 12/31/2029 | 6/1/2030 | X | X | ||||
| Boudreaux | Kyle | YES | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
| Bozogan | Crista | YES | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
| Bradford | Donald | YES | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| Brass | Brian | YES | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
| Bray | Robert | YES | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
| Bretz | Todd | YES | CPEA | 12/31/2023 | 6/1/2024 | X | |||||
| Brewer | Rick | YES | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
| Bridges | John | YES | CPEA | 12/31/2029 | 6/1/2030 | X | X | ||||
| Brigham | Colin | YES | CPEA | 12/31/2022 | 6/1/2023 | X | |||||
| Bright | Karie | YES | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
| Brooks | Stacey | YES | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
| Bryson | Eva Jean | YES | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| Burk | James | YES | CPEA | 12/31/2022 | 6/1/2023 | X | |||||
| Butterfield | Andrew | YES | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Byrnes | Ann Marie | YES | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| Caccavale | Salvatore | YES | CPEA | 12/31/2026 | 6/1/2027 | X | X | ||||
| Camp | Kelly | YES | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
| Campbell | David | YES | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
| Cancro | Lorraine | YES | CPEA | 12/31/2027 | 6/1/2028 | X | X | ||||
| Carrasco | Gary | YES | CPEA and CPSA | 12/31/2027 | 6/1/2028 | X | X | ||||
| Carson | Derek | YES | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
| Cheatham | John | YES | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| Chiles | Cynthia | YES | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
| Chott | Tawnya | YES | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
| Class | Alexander | YES | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
| Clayton | Graeme | YES | CPEA | 12/31/2021 | 6/1/2022 | X | |||||
| Coats | Michell | YES | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
| Coffey | William | YES | CPEA Voluntary Surrender | ||||||||
| Cohoon | Christian | YES | CPEA | 6/30/2029 | 12/1/2029 | X | |||||
| Colabella | Joanne | YES | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| Cole | Lee | YES | CPEA | 12/31/2027 | 6/1/2028 | X | X | ||||
| Cole | Christy | YES | CPEA | 12/31/2029 | 6/1/2030 | X | |||||
| Collipi | Ralph | YES | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Cooke | Robert | YES | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
| Corrado | Megan | YES | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Costello | Robert | YES | CPEA | 12/31/2022 | 6/1/2023 | X | |||||
| Cotier | Joseph | YES | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Coyne | Karen | YES | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
| Crawford | Cherjuana | YES | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
| Cudal | Ted | YES | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| Curtis | Tama | YES | CPEA | 12/31/2027 | 6/1/2028 | X | X | ||||
| Cuti | Charles | YES | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| Cyree | Robert | YES | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| D'Ermilio | Richard | YES | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
| D'Agostino | Megan | YES | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| Dalal | Ashit | YES | CPEA and CPSA | 12/31/2025 | 6/1/2026 | X | X | ||||
| de Oliveira | Claudia | YES | CPEA | 12/31/2023 | 6/1/2024 | X | |||||
| DeBobes | Leo | YES | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Decker | Gregory | YES | CPEA | 6/30/2029 | 12/1/2029 | X | |||||
| Demboski | Richard | YES | CPEA | 12/31/2023 | 6/1/2024 | X | X | ||||
| Dentch | Matthew | YES | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
| Devine | Sean | YES | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| Di Cesare | David | YES | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| Dias | Neville | YES | CPEA | 12/31/2025 | 6/1/2026 | X | X | ||||
| Diks | Diane | YES | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
| Dodge | M. Terese | YES | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
| Dolan | Thomas | YES | CPEA | 12/31/2025 | 6/1/2026 | X | X | ||||
| Dolan | Kirstin | YES | CPEA | 12/31/2029 | 6/1/2030 | X | X | X | |||
| Dolan | Christina | YES | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Dotson | Kyle | YES | CPEA | 12/31/2029 | 6/1/2030 | X | |||||
| Dudasko | Michael | YES | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| DuRivage | Donald | YES | CPEA | 12/31/2029 | 6/1/2030 | X | |||||
| Durst | David | YES | CPEA | 12/31/2022 | 6/1/2023 | X | |||||
| Earl | Heather | YES | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Einolf | David | YES | CPEA and CPSA | 12/31/2028 | 6/1/2029 | X | X | ||||
| Elkins | Morris | YES | CPEA and CPSA | 12/31/2024 | 6/1/2025 | X | X | ||||
| Ellis | Melissa | YES | CPEA | 12/31/2026 | 6/1/2027 | X | X | ||||
| Ellis | Leah | YES | CPEA | 12/31/2026 | 6/1/2027 | ||||||
| Enderlein | Christoph | YES | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| Englebaugh | Darren | YES | CPEA | 12/31/2029 | 6/1/2030 | X | |||||
| Ensinger | Sean | YES | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
| Erickson | Arlys Kay | YES | CPEA | 12/31/2022 | 6/1/2023 | X | X | ||||
| Erndwein | Peter | YES | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Evbuomwan | Osamede | YES | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Farrokh | Saidreza | YES | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| Fedorchak | James | YES | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
| Feldmann | Robert | YES | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
| Femi-Falade | Olaitan | YES | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
| Feramisco | Daniel | YES | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Fillo | John | YES | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
| Fisher | Timothy | YES | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| Fisher | James | YES | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
| Foor | Rick | YES | CPEA and CPSA | 12/31/2024 | 6/1/2025 | X | X | X | |||
| Fulmer | Kevin | YES | CPEA | 12/31/2026 | 6/1/2027 | X | X | ||||
| Gallo | Matthew | YES | CPEA | 12/31/2025 | 6/1/2026 | X | X | ||||
| Garcia | Hernando | YES | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| Garza | Claire | YES | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Gaugler | Earl | YES | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
| Gilbertsen | Robert | YES | CPEA | 12/31/2029 | 6/1/2030 | X | |||||
| Gilday | Shaun | YES | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Gin | Peter | YES | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| Gnadt | Amy | YES | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
| Goldstein | Daniel | YES | CPEA | 12/31/2022 | 6/1/2023 | X | |||||
| Goldman | Michael | YES | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| Gonzales | Jesus | YES | CPEA | 12/31/2029 | 6/1/2030 | X | X | ||||
| Gorham | Stephen | YES | CPEA | 12/31/2029 | 6/1/2030 | X | |||||
| Loth | Ellen | YES | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
| Graham | Douglas | YES | CPEA | 12/31/2029 | 6/1/2030 | X | |||||
| Green | Michael | YES | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Grigg | Rhonda | YES | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| Griggs | Allan | YES | CPEA Voluntary Surrender | ||||||||
| Griepentrog | Andrew | YES | CPEA | 06/30/2028 | 12/1/2028 | X | |||||
| Guerrero | Roland | YES | CPEA | 12/31/2029 | 6/1/2030 | X | |||||
| Gurnett | Nigel | YES | CPEA | 6/30/2027 | 12/1/2027 | X | |||||
| Hacker | Gary | YES | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
| Hader | Paul | YES | CPEA and CPSA | 12/31/2025 | 6/1/2026 | X | X | ||||
| Hamelin | Luc | YES | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| Hampson | Richard | YES | CPEA | 12/31/2028 | 6/1/2029 | X | X | ||||
| Hampton | Michael | YES | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| Handford | Matthew | YES | CPEA | 12/31/2029 | 6/1/2030 | X | |||||
| Hannum | Michael | YES | CPEA and CPSA | 12/31/2025 | 6/1/2026 | X | X | ||||
| Hansen | Mark | YES | CPEA and CPSA | 12/31/2026 | 6/1/2027 | X | X | ||||
| Harf | Jay | YES | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Hartshorn | Justin | YES | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
| Haskins | Richard | YES | CPEA and CPSA | 12/31/2027 | 6/1/2028 | X | X | X | |||
| Hasna | Khalid | YES | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
| Havert | Timothy | YES | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
| Hawk | Christopher | YES | CPEA | 12/31/2029 | 6/1/2030 | X | |||||
| Hehr | Stephen | YES | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
| Hemmerling | Tracy | YES | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
| Hepler | Danyle | YES | CPEA | 12/31/2029 | 6/1/2030 | X | |||||
| Herman | Kristin | YES | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| Herron | Laura | YES | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| Hesse | Beth | YES | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Higgins | Jeremy | YES | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| Hileman | Douglas | YES | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Hill | Rick | YES | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
| Hoertt | Susan | YES | CPEA | 12/31/2029 | 6/1/2030 | X | X | ||||
| Hofbauer | Joseph | YES | CPEA and CPSA | 12/31/2022 | 6/1/2023 | X | X | ||||
| Hoffman Suko | Ann | YES | CPEA | 12/31/2026 | 6/1/2027 | X | X | X | |||
| Hofman | Richard | YES | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Hook | Tami | YES | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
| Horn | Timothy | YES | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Horn | Claudette | YES | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| Huffington | Mark | YES | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Hunter | George | YES | CPEA | 12/31/2029 | 6/1/2030 | X | |||||
| Hurt | Ann | YES | CPEA | 12/31/2028 | 6/1/2029 | X | X | ||||
| Huth | Roger | YES | CPEA | 12/31/2025 | 6/1/2026 | X | X | ||||
| Ilango | Chandran | YES | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
| Irwin | J. Andrew | YES | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
| Jacobs | Mark | YES | CPEA | 12/31/2022 | 6/1/2023 | X | |||||
| Janowski | Jennifer | YES | CPEA | 12/31/2029 | 6/1/2030 | X | |||||
| Jennings | Chandra | YES | CPEA | 12/31/2029 | 6/1/2030 | X | |||||
| Job | Robert | YES | CPEA and CPSA | 12/31/2024 | 6/1/2025 | X | X | ||||
| Johnson | William | YES | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Johnson | Mark | YES | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| Johnson | Curtis | YES | CPEA | 12/31/2028 | 6/1/2029 | X | X | X | X | ||
| Jones | Nicholas | YES | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| Judy | Johnathan | YES | CPEA and CPSA | 12/31/2024 | 6/1/2025 | X | X | ||||
| Junge | Sarah | YES | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
| Jurczyk | Nicole | YES | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Kading | Kent | YES | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
| Kalu | Collins | YES | CPEA and CPSA | 12/31/2025 | 6/1/2026 | X | X | ||||
| Kastensmidt | Stephen | YES | CPEA | 12/31/2024 | 6/1/2025 | X | |||||
| Keegan | Emmett | YES | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
| Keichline | Ronald | YES | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
| Kelly | Brian | YES | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Kendall | Chuck | YES | CPEA | 12/31/2027 | 6/1/2028 | X | |||||
| Kerlish | Christopher | YES | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
| Kington | Anne | YES | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| Kloepfer | Robert | YES | CPEA | 12/31/2022 | 6/1/2023 | X | |||||
| Knight | Geoffrey | YES | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Knowles-Berry | Susan | YES | CPEA | 12/31/2025 | 6/1/2026 | X | |||||
| Komis | Chrysoula | YES | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
| Kotonias | James | YES | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
| Kovacs | Judit | YES | CPEA | 12/31/2028 | 6/1/2029 | X | |||||
| Krause | Leah | YES | CPEA | 12/31/2026 | 6/1/2027 | X | |||||
