CPSA Diplomate Public Roster
Updated 9/15/2023
Key
EMS = EMS 14000+
EC = Environmental Compliance
HS = Health and Safety
MS = Management System
RC = Responsible Care
PS = Process Safety

Last Name | First Name | In Good Standing | Cert. | CM Due Date | Expire Date | EMS | EC | HS | MS | RC | PS |
---|---|---|---|---|---|---|---|---|---|---|---|
Abatie | Paula | X | CPEA and CPSA | 12/31/2025 | 6/1/2026 | X | X | ||||
Abrahamson | Donald | X | CPSA | 12/31/2024 | 6/1/2025 | X | |||||
Banziger | Carlton | X | CPSA | 12/31/2023 | 6/1/2024 | X | |||||
Bhatia | Gurmukh | X | CPSA | 12/31/2021 | 6/1/2022 | X | |||||
Bird | Warren | X | CPEA and CPSA | 12/31/2022 | 6/1/2023 | X | X | X | X | X | |
Boosapathi | Muruganantham | X | CPSA | 12/31/2025 | 6/1/2026 | X | |||||
Brinker | Henry | X | CPSA | 12/31/2025 | 6/1/2026 | X | |||||
Broadbent | Andrew | X | CPEA and CPSA-Retired | X | X | X | X | X | |||
Carrasco | Gary | X | CPEA and CPSA | 12/31/2022 | 6/1/2023 | X | X | ||||
Chatham | Robert | X | CPEA and CPSA Retired | ||||||||
Chiu | Chonzen | X | CPSA | 12/31/2022 | 6/1/2023 | X | |||||
Cones | John | X | CPSA | 12/31/2026 | 6/1/2027 | X | |||||
Cummings | David | X | CPSA | 12/31/2023 | 6/1/2024 | X | |||||
Cunha | Richard | X | CPEA and CPSA | 12/31/2022 | 6/1/2023 | X | X | X | X | X | X |
Cunningham | Leslie | X | CPSA | 12/31/2024 | 6/1/2025 | X | |||||
Dalal | Ashit | X | CPEA and CPSA | 12/31/2025 | 6/1/2026 | X | X | ||||
Desrosiers | Brian | X | CPSA | 12/31/2026 | 6/1/2027 | X | |||||
Donaloio | Brenda | X | CPEA and CPSA Retired | ||||||||
Eason | Steven | X | CPSA | 12/31/2026 | 6/1/2027 | X | |||||
Ebiegbe | Edwin | X | CPSA | 12/31/2022 | 6/1/2023 | X | |||||
Einolf | David | X | CPEA and CPSA | 12/31/2023 | 6/1/2024 | X | X | ||||
Elkins | Morris | X | CPEA and CPSA | 12/31/2024 | 6/1/2025 | X | X | ||||
Foor | Rick | X | CPEA and CPSA | 12/31/2024 | 6/1/2025 | X | X | X | |||
Garland | Ronald | NO | CPSA | 12/31/2024 | 6/1/2025 | X | |||||
Hader | Paul | X | CPEA and CPSA | 12/31/2025 | 6/1/2026 | X | X | ||||
Haney | Scott | X | CPSA | 12/31/2026 | 6/1/2027 | X | |||||
Hannum | Michael | X | CPEA and CPSA | 12/31/2025 | 6/1/2026 | X | X | ||||
Hansen | Mark | X | CPEA and CPSA | 12/31/2026 | 6/1/2027 | X | X | ||||
Haskins | Richard | X | CPEA and CPSA | 12/31/2022 | 6/1/2023 | X | X | X | |||
Hawkins | Steve | X | CPEA and CPSA | 12/31/2025 | 6/1/2026 | X | X | ||||
Hazzan | Michael | X | CPSA | 12/31/2023 | 6/1/2024 | X | |||||
Heller | David | X | CPSA | 12/31/2024 | 6/1/2025 | X | |||||
Hill | David R. | X | CPSA | 12/31/2023 | 6/1/2024 | X | |||||
Hofbauer | Joseph | X | CPEA and CPSA | 12/31/2022 | 6/1/2023 | X | X | ||||
Holleran | John | X | CPEA and CPSA | 12/31/2022 | 6/1/2023 | X | X | ||||
Jain | Sanjeev | NO | CPSA | 12/31/2021 | 6/1/2022 | X | |||||
Job | Robert | X | CPEA and CPSA | 12/31/2024 | 6/1/2025 | X | X | ||||
Johnson | Kristopher | X | CPSA | 12/31/2024 | 6/1/2025 | X | |||||
Johnson | Eric E. | X | CPSA-Retired | ||||||||
Juaire | Marc | X | CPSA | 12/31/2025 | 6/1/2026 | X | |||||
Judy | Johnathan | X | CPEA and CPSA | 12/31/2024 | 6/1/2025 | X | X | ||||
Kalu | Collins | X | CPEA and CPSA | 12/31/2025 | 6/1/2026 | X | X | ||||
Klein | James | X | CPSA | 12/31/2023 | 6/1/2024 | X | |||||
Kwasny | Richard | X | CPEA and CPSA | 12/31/2022 | 6/1/2023 | X | X | ||||
Lepard | Larry | X | CPSA | 12/31/2022 | 6/1/2023 | X | |||||
Lieberman | Jeffrey | X | CPEA and CPSA | 12/31/2022 | 6/1/2023 | X | X | ||||
Marshall | William | X | CPSA | 12/31/2024 | 6/1/2025 | X | |||||
McMillen | Robert | X | CPSA | 12/31/2022 | 6/1/2023 | X | |||||
Menghini | Luverna | X | CPSA | 12/31/2025 | 6/1/2026 | X | |||||
Montagna | Peter | X | CPEA and CPSA | 12/31/2023 | 6/1/2024 | X | X | ||||
Paredes | Elizabeth | X | CPEA and CPSA | 12/31/2024 | 6/1/2025 | X | X | X | |||
Patel | Sailesh | X | CPEA and CPSA | 12/31/2023 | 6/1/2024 | X | X | X | |||
Patschke | Chad | X | CPSA | 12/31/2022 | 6/1/2023 | X | |||||
Pinheiro | Angelo | X | CPEA and CPSA | 12/31/2021 | 6/1/2022 | X | |||||
Qi | Ruifeng | X | CPSA | 12/31/2022 | 6/1/2023 | X | |||||
Rivera | Denise | X | CPEA and CPSA | 12/31/2023 | 6/1/2024 | X | X | ||||
Roos | Gregory | X | CPSA | 12/31/2023 | 6/1/2024 | X | |||||
Rose | Martin | X | CPSA | 12/31/2024 | 6/1/2025 | X | |||||
Santo, Jr. | Richard | X | CPSA | 12/31/2026 | 6/1/2027 | X | |||||
Sell | Kevin | X | CPEA and CPSA | 12/31/2022 | 6/1/2023 | X | X | ||||
Sivala | Ravi Kiran | X | CPSA | 6/30/2027 | 12/1/2027 | X | |||||
Slotnick | Jack | X | CPEA and CPSA | 12/31/2021 | 6/1/2022 | X | X | X | X | X | |
Smith | Gerard | X | CPSA | 12/31/2024 | 6/1/2025 | X | |||||
Soltesz | Kenneth | X | CPEA and CPSA | 12/31/2025 | 6/1/2026 | X | X | X | |||
Sonnenfeld | Paul | X | CPEA and CPSA | 12/31/2023 | 6/1/2024 | X | X | ||||
Supple | Ryan | X | CPSA | 12/31/2025 | 6/1/2026 | X | |||||
Thompson | James | X | CPSA | 12/31/2025 | 6/1/2026 | X | |||||
Wells | Theodore | X | CPSA | 06/30/2028 | 12/1/2028 | X | |||||
Wergin | Christopher | X | CPEA and CPSA | 12/31/2025 | 6/1/2026 | X | X | ||||
Williams | Floyd | X | CPSA | 12/31/2022 | 6/1/2023 | X | |||||
Winters | Brent | X | CPSA | 12/31/2025 | 6/1/2026 | X | |||||
Wray | Shannon | X | CPSA | 12/31/2024 | 6/1/2025 | X | |||||
Yopp | Terry | X | CPEA and CPSA | 12/31/2024 | 6/1/2025 | X | X | ||||
Last Name | First Name | In Good Standing | Cert. | Recert Date | Expire Date | EMS | EC | HS | MS | RC | PS |
Concerns about your listing? Please email info@GoBGC.org.