Last/Sur Name | First Name | Cert. ID | Issue Date | Expire Date | In Good Standing |
---|---|---|---|---|---|
Abu Ghdaib | Muhanned | 1408120 | 4/30/2018 | 4/30/2025 | No |
Alabdullatif | Abdulrahman | 1407110 | 4/30/2018 | 12/31/2024 | Yes |
Alabdullatif | Naif | 1407130 | 4/30/2018 | 4/30/2025 | No |
Al-Ansari | Abdulaziz | 1408140 | 5/31/2018 | 5/31/2025 | No |
Al-Arf | Majed | 1407060 | 5/14/2018 | 5/31/2025 | No |
Al-Duaiji | Abdullah | 1406940 | 4/30/2018 | 4/30/2025 | No |
Al-Ghamdi | Fahad | 1406870 | 4/30/2018 | 4/30/2025 | No |
Al-Ghowainem | Abdulaziz | 1407050 | 5/31/2018 | 12/31/2024 | Yes |
Alhajhussein | Sohaib | 1407310 | 5/31/2018 | 5/31/2025 | No |
Alhajri | Rashed | 1408230 | 4/30/2019 | 12/31/2024 | Yes |
Al-Hamed | Abdullah | 1408670 | 4/30/2019 | 4/30/2026 | No |
Alharbi | Anas | 1409710 | 7/1/2022 | 6/24/2029 | No |
Alhargan | Fahad | 1408150 | 4/30/2018 | 12/31/2024 | Yes |
Alhomran | Ahmed | 1407280 | 4/30/2018 | 4/30/2025 | No |
Al-Jaafari | Abdulrahman | 1407190 | 5/14/2018 | 5/31/2025 | No |
Aljabr | Ibrahim | 1407850 | 5/14/2018 | 5/31/2025 | No |
Al-Kahmis | Abdullah | 1406830 | 4/30/2018 | 12/31/2024 | Yes |
Alkhunaizi | Hassan | 1407290 | 1/1/2018 | 5/31/2025 | No |
Alkubaisi | Othman | 1407170 | 4/30/2018 | 4/30/2025 | No |
Al-Masoud | Khalid | 1407750 | 4/30/2018 | 4/30/2025 | No |
Almoshwer | Hassan | 1408890 | 4/30/2022 | 12/31/2024 | Yes |
Almugahwi | Mohammed | 1408160 | 4/30/2018 | 4/30/2025 | No |
Almunami | Haithm | 1408010 | 5/14/2018 | 5/31/2025 | No |
Al-Nami | Mohammed | 1407150 | 4/30/2018 | 4/30/2025 | No |
Al-Nasser | Rayan | 1407070 | 4/30/2018 | 4/30/2025 | No |
Alnemer | Ibrahim | 1408000 | 5/31/2018 | 5/31/2025 | No |
Al-Nughairi | Ahmad | 1407400 | 4/30/2018 | 4/30/2025 | No |
Al-Otaibi | Ahmad | 1407670 | 4/30/2018 | 12/31/2024 | Yes |
Al-Qahtani | Saleh | 1407010 | 5/14/2018 | 5/31/2025 | No |
Al-Reshaidan | Yousef | 1407870 | 4/30/2018 | 4/30/2025 | No |
Alrubaish | Sultan | 1407470 | 4/30/2018 | 4/30/2025 | No |
Al-Ruwayshid | Saad | 1408640 | 7/22/2022 | 12/31/2024 | Yes |
Alsabti | Abdulmalik | 1408090 | 4/30/2018 | 4/30/2025 | No |
Al-Salem | Abdulaziz | 1406930 | 4/30/2018 | 4/30/2025 | No |
Alshahwan | Abdurahman | 1407270 | 4/30/2018 | 4/30/2025 | No |
Al-Shayqi | Ibrahim | 1407030 | 4/30/2018 | 4/30/2025 | No |
Al-Subaie | Abdullah | 1407610 | 5/31/2018 | 5/31/2025 | No |
Al-Wohaib | Fawaz | 1407040 | 4/30/2018 | 4/30/2025 | No |
Al-Yagout | Mohammad | 1407120 | 4/30/2018 | 4/30/2025 | No |
Al-Zahrani | Abdullah | 1406950 | 4/30/2018 | 4/30/2025 | No |
Al-Zahrani | Fahad | 1406810 | 5/31/2018 | 5/31/2025 | No |
Al-Zahrani | Khalid | 1406790 | 4/30/2018 | 4/30/2025 | No |
Alzain | Hassan | 1407860 | 4/30/2018 | 12/31/2024 | Yes |
Ampomah | Shadrack | 1407440 | 7/31/2017 | 7/31/2024 | No |
Asuni | Ganiyu | 1406980 | 5/31/2018 | 5/31/2025 | No |
Balkhi | Hattan | 1406840 | 6/30/2018 | 6/30/2025 | No |
Betz | Kevin | 10116 | 1/31/2016 | 1/31/2023 | Yes |
Bukhari | Fuad | 1406970 | 5/14/2018 | 5/31/2025 | No |
Burkett | Kordell | 1408570 | 3/31/2019 | 3/31/2026 | No |
Cochran | Bobby | 30315 | 3/31/2015 | 3/31/2022 | No |
Elhassan | Salma | 100815 | 8/31/2015 | 8/31/2022 | No |
Gorman | Valerie | 1408060 | 3/31/2019 | 12/31/2024 | Yes |
Groeber | Olivia | 1408620 | 3/31/2019 | 3/31/2026 | No |
Heinz | Rachel | 1409840 | 1/13/2023 | 12/31/2023 | Yes |
Hikmawan | Tyas | 1407020 | 4/30/2018 | 4/30/2025 | No |
Jamison | Jonathan | 60512 | 5/31/2012 | 12/31/2024 | Yes |
Knowlton | Christine | 1408630 | 3/31/2019 | 3/31/2026 | No |
Kohn | Jessalyn | 20516 | 5/31/2016 | 5/31/2023 | No |
Lozano-Cortés | Diego | 1406960 | 5/31/2018 | 12/31/2024 | Yes |
Maris | Jacob | 1408560 | 3/31/2019 | 3/31/2026 | No |
Masuku | Sibusiso | 1407680 | 5/14/2018 | 5/31/2025 | No |
McConnel | Gabriella | 90515 | 5/31/2015 | 5/31/2022 | No |
McDaniel | Kaitlyn | 1408590 | 3/31/2019 | 3/31/2026 | No |
McGeary | Tyler | 1408520 | 8/31/2019 | 12/31/2024 | Yes |
Mondok | Justin | 80814 | 8/31/2014 | 8/31/2021 | No |
Pertsch | Krystle | 1407000 | 4/30/2018 | 4/30/2025 | No |
St Pierre | Alyssa | 1401370 | EPI Voluntary Surrender | ||
Prihartato | Perdana | 1406850 | 4/30/2018 | 4/30/2025 | No |
Rathe | Paul | 4000 | 3/1/2008 | 12/31/2020 | Yes |
Robinson | Daniel | 1408740 | 8/31/2019 | 12/31/2024 | Yes |
Scott | Derek | 1407430 | 8/31/2017 | 8/31/2024 | No |
Toon | Elias | 1407720 | 3/31/2018 | 3/31/2025 | Yes |
Watson | Matthew | 111215 | 12/31/2015 | 12/31/2024 | Yes |
Westerlund | Kurt | 281211 | 12/31/2011 | 12/31/2024 | Yes |
Yengwia | Lawrenzo | 1399550 | 2/28/2017 | 2/28/2024 | No |
Last/Sur Name | First Name | Cert. ID | Issue Date | Expire Date | In Good Standing |
Concerns about your listing? Please email info@GoBGC.org.