First Name | Last Name | CIH IHIT | Cert Number | Recertify Date | Expire Date | In Good Standing |
---|---|---|---|---|---|---|
Matthew C. | Kozak | CAIH | 3 | 06/30/2026 | 12/01/2026 | YES |
Daniel Charles | Coyle | CAIH | 6 | 12/31/2026 | 06/01/2027 | YES |
Lisa Lynn | Quiggle | CAIH | 11 | 12/31/2026 | 06/01/2027 | YES |
William F. | Bohning | CAIH | 13 | 12/31/2027 | 06/01/2028 | YES |
Jorge A. | Delucca | CAIH | 17 | 12/31/2027 | 06/01/2028 | YES |
Edward Joseph | Waller | CAIH | 24 | 06/30/2028 | 12/01/2028 | YES |
Craig M. | Cornell | CAIH | 29 | 12/31/2028 | 06/01/2029 | YES |
Dan Loring | Perry | CAIH | 33 | 12/31/2024 | 06/01/2025 | YES |
First Name | Last Name | CIH IHIT | Cert Number | Recertify Date | Expire Date | In Good Standing |
Concerns about your listing? Please email info@GoBGC.org.