CAIH Diplomate Public Roster
Updated: 03/22/2023

First Name | Last Name | CIH IHIT | Cert Number | Recertify Date | Expire Date | In Good Standing |
---|---|---|---|---|---|---|
Matthew C. | Kozak | CAIH | 3 | 06/30/2026 | 12/01/2026 | X |
Daniel Charles | Coyle | CAIH | 6 | 12/31/2026 | 06/01/2027 | X |
Lisa Lynn | Quiggle | CAIH | 11 | 12/31/2026 | 06/01/2027 | X |
William F. | Bohning | CAIH | 13 | 12/31/2027 | 06/01/2028 | X |
Jorge A. | Delucca | CAIH | 17 | 12/31/2027 | 06/01/2028 | X |
Edward Joseph | Waller | CAIH | 24 | 06/30/2023 | 12/01/2023 | X |
Craig M. | Cornell | CAIH | 29 | 12/31/2023 | 06/01/2024 | X |
Dan Loring | Perry | CAIH | 33 | 12/31/2024 | 06/01/2025 | X |
First Name | Last Name | CIH IHIT | Cert Number | Recertify Date | Expire Date | In Good Standing |
Concerns about your listing? Please email info@GoBGC.org.