CPSA Diplomate Public Roster
Updated 03/01/2024
Key
EMS = EMS 14000+
EC = Environmental Compliance
HS = Health and Safety
MS = Management System
RC = Responsible Care
PS = Process Safety
Last Name | First Name | In Good Standing | Cert. | CM Due Date | Expire Date | EMS | EC | HS | MS | RC | PS |
---|---|---|---|---|---|---|---|---|---|---|---|
Abatie | Paula | YES | CPEA and CPSA | 12/31/2025 | 6/1/2026 | X | X | ||||
Abrahamson | Donald | YES | CPSA | 12/31/2024 | 6/1/2025 | X | |||||
Archer | James | YES | CPSA | 12/31/2025 | 12/31/2020 | X | |||||
Banziger | Carlton | YES | CPSA | 12/31/2023 | 6/1/2024 | X | |||||
Bird | Warren | YES | CPEA and CPSA | 12/31/2027 | 6/1/2028 | X | X | X | X | X | |
Boosapathi | Muruganantham | YES | CPSA | 12/31/2025 | 6/1/2026 | X | |||||
Brinker | Henry | YES | CPSA | 12/31/2025 | 6/1/2026 | X | |||||
Carrasco | Gary | YES | CPEA and CPSA | 12/31/2027 | 6/1/2028 | X | X | ||||
Chiu | Chonzen | YES | CPSA | 12/31/2027 | 6/1/2028 | X | |||||
Cones | John | YES | CPSA | 12/31/2026 | 6/1/2027 | X | |||||
Cummings | David | YES | CPSA | 12/31/2023 | 6/1/2024 | X | |||||
Cunha | Richard | YES | CPEA and CPSA | 12/31/2022 | 6/1/2023 | X | X | X | X | X | X |
Cunningham | Leslie | YES | CPSA | 12/31/2024 | 6/1/2025 | X | |||||
Dalal | Ashit | YES | CPEA and CPSA | 12/31/2025 | 6/1/2026 | X | X | ||||
Desrosiers | Brian | YES | CPSA | 12/31/2026 | 6/1/2027 | X | |||||
Eason | Steven | YES | CPSA | 12/31/2026 | 6/1/2027 | X | |||||
Ebiegbe | Edwin | YES | CPSA | 12/31/2027 | 6/1/2028 | X | |||||
Einolf | David | YES | CPEA and CPSA | 12/31/2023 | 6/1/2024 | X | X | ||||
Elkins | Morris | YES | CPEA and CPSA | 12/31/2024 | 6/1/2025 | X | X | ||||
Foor | Rick | YES | CPEA and CPSA | 12/31/2024 | 6/1/2025 | X | X | X | |||
Garland | Ronald | NO | CPSA | 12/31/2024 | 6/1/2025 | X | |||||
Hader | Paul | YES | CPEA and CPSA | 12/31/2025 | 6/1/2026 | X | X | ||||
Haney | Scott | YES | CPSA | 12/31/2026 | 6/1/2027 | X | |||||
Hannum | Michael | YES | CPEA and CPSA | 12/31/2025 | 6/1/2026 | X | X | ||||
Hansen | Mark | YES | CPEA and CPSA | 12/31/2026 | 6/1/2027 | X | X | ||||
Haskins | Richard | YES | CPEA and CPSA | 12/31/2027 | 6/1/2028 | X | X | X | |||
Hawkins | Steve | YES | CPEA and CPSA | 12/31/2025 | 6/1/2026 | X | X | ||||
Hazzan | Michael | YES | CPSA | 12/31/2028 | 6/1/2029 | X | |||||
Heller | David | YES | CPSA | 12/31/2024 | 6/1/2025 | X | |||||
Hill | David R. | YES | CPSA | 12/31/2028 | 6/1/2029 | X | |||||
Hofbauer | Joseph | YES | CPEA and CPSA | 12/31/2022 | 6/1/2023 | X | X | ||||
Holleran | John | YES | CPEA and CPSA | 12/31/2027 | 6/1/2028 | X | X | ||||
Jain | Sanjeev | NO | CPSA | 12/31/2021 | 6/1/2022 | X | |||||
Job | Robert | YES | CPEA and CPSA | 12/31/2024 | 6/1/2025 | X | X | ||||
Johnson | Kristopher | YES | CPSA | 12/31/2024 | 6/1/2025 | X | |||||
Juaire | Marc | YES | CPSA | 12/31/2025 | 6/1/2026 | X | |||||
Judy | Johnathan | YES | CPEA and CPSA | 12/31/2024 | 6/1/2025 | X | X | ||||
Kalu | Collins | YES | CPEA and CPSA | 12/31/2025 | 6/1/2026 | X | X | ||||
Klein | James | YES | CPSA | 12/31/2028 | 6/1/2029 | X | |||||
Kwasny | Richard | YES | CPEA and CPSA | 12/31/2027 | 6/1/2028 | X | X | ||||
Lepard | Larry | YES | CPSA | 12/31/2027 | 6/1/2028 | X | |||||
Lieberman | Jeffrey | YES | CPEA and CPSA | 12/31/2027 | 6/1/2028 | X | X | ||||
Marshall | William | YES | CPSA | 12/31/2024 | 6/1/2025 | X | |||||
McMillen | Robert | YES | CPSA | 12/31/2027 | 6/1/2028 | X | |||||
Menghini | Luverna | YES | CPSA | 12/31/2025 | 6/1/2026 | X | |||||
Montagna | Peter | YES | CPEA and CPSA | 12/31/2028 | 6/1/2029 | X | X | ||||
Paredes | Elizabeth | YES | CPSA | 12/31/2024 | 6/1/2025 | X | X | X | |||
Patel | Sailesh | YES | CPEA and CPSA | 12/31/2023 | 6/1/2024 | X | X | X | |||
Patschke | Chad | YES | CPSA | 12/31/2027 | 6/1/2028 | X | |||||
Pinheiro | Angelo | YES | CPEA and CPSA | 12/31/2021 | 6/1/2022 | X | |||||
Qi | Ruifeng | YES | CPSA | 12/31/2026 | 6/1/2027 | X | |||||
Rivera | Denise | YES | CPEA and CPSA | 12/31/2028 | 6/1/2029 | X | X | ||||
Roos | Gregory | YES | CPSA | 12/31/2028 | 6/1/2029 | X | |||||
Rose | Martin | YES | CPSA | 12/31/2024 | 6/1/2025 | X | |||||
Santo, Jr. | Richard | YES | CPSA | 12/31/2026 | 6/1/2027 | X | |||||
Sell | Kevin | YES | CPEA and CPSA | 12/31/2027 | 6/1/2028 | X | X | ||||
Sivala | Ravi Kiran | YES | CPSA | 6/30/2027 | 12/1/2027 | X | |||||
Smith | Gerard | YES | CPSA | 12/31/2024 | 6/1/2025 | X | |||||
Soltesz | Kenneth | YES | CPEA and CPSA | 12/31/2025 | 6/1/2026 | X | X | X | |||
Sonnenfeld | Paul | YES | CPEA and CPSA | 12/31/2023 | 6/1/2024 | X | X | ||||
Supple | Ryan | YES | CPSA | 12/31/2025 | 6/1/2026 | X | |||||
Thompson | James | YES | CPSA | 12/31/2025 | 6/1/2026 | X | |||||
Wells | Theodore | YES | CPSA | 06/30/2028 | 12/1/2028 | X | |||||
Wergin | Christopher | YES | CPEA and CPSA | 12/31/2025 | 6/1/2026 | X | X | ||||
Williams | Floyd | YES | CPSA | 12/31/2027 | 6/1/2028 | X | |||||
Winters | Brent | YES | CPSA | 12/31/2025 | 6/1/2026 | X | |||||
Wray | Shanon | YES | CPSA | 12/31/2024 | 6/1/2025 | X | |||||
Linda | Talbot | YES | CPEA and CPSA | 12/31/2028 | 6/1/2029 | ||||||
Yopp | Terry | YES | CPEA and CPSA | 12/31/2024 | 6/1/2025 | X | X | ||||
Last Name | First Name | In Good Standing | Cert. | Recert Date | Expire Date | EMS | EC | HS | MS | RC | PS |
Concerns about your listing? Please email info@GoBGC.org.