CPSA Diplomate Public Roster
Updated 04/30/2025
Key
EMS = EMS 14000+
EC = Environmental Compliance
HS = Health and Safety
MS = Management System
RC = Responsible Care
PS = Process Safety
| Last Name | First Name | In Good Standing | Cert. | CM Due Date | Expire Date | EMS | EC | HS | MS | RC | PS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abatie | Paula | YES | CPEA and CPSA | 12/31/2025 | 6/1/2026 | X | X | X | |||
| Abrahamson | Donald | YES | Retired Lifetime | ||||||||
| Archer | James | YES | CPSA | 12/31/2025 | 12/31/2020 | X | |||||
| Banziger | Carlton | YES | Retired Lifetime | ||||||||
| Bhatia | Gurmukh | YES | Retired Annual | ||||||||
| Bird | Warren | YES | CPEA and CPSA | 12/31/2027 | 6/1/2028 | X | X | X | X | X | |
| Boosapathi | Muruganantham | YES | CPSA | 12/31/2025 | 6/1/2026 | X | |||||
| Brinker | Henry | YES | Voluntary Surrendered | ||||||||
| Broadbent | Andrew | Retired Annual | CPEA and CPSA | ||||||||
| Carrasco | Gary | YES | CPEA and CPSA | 12/31/2027 | 6/1/2028 | X | X | ||||
| Cazabon | Michael | YES | Voluntary Surrendered | ||||||||
| Chatham | Robert | Retired Annual | CPEA and CPSA | ||||||||
| Chiu | Chonzen | YES | CPSA | 12/31/2027 | 6/1/2028 | X | |||||
| Cones | John | NO | CPSA | X | |||||||
| Cummings | David | YES | CPSA Voluntary Surrender | ||||||||
| Cunha | Richard | Retired Annual | CPEA and CPSA | ||||||||
| Cunningham | Leslie | YES | Voluntary Surrendered | ||||||||
| Dalal | Ashit | YES | CPEA and CPSA | 12/31/2025 | 6/1/2026 | X | X | ||||
| Desrosiers | Brian | YES | CPSA | 12/31/2026 | 6/1/2027 | X | |||||
| Donaloio | Brenda | Retired Lifetime | CPEA and CPSA | ||||||||
| Eason | Steven | YES | CPSA | 12/31/2026 | 6/1/2027 | X | |||||
| Ebiegbe | Edwin | NO | CPSA | X | |||||||
| Einolf | David | YES | CPEA and CPSA | 12/31/2023 | 6/1/2024 | X | X | ||||
| Elkins | Morris | YES | CPEA and CPSA | 12/31/2024 | 6/1/2025 | X | X | ||||
| Foor | Rick | YES | CPEA and CPSA | 12/31/2024 | 6/1/2025 | X | X | X | |||
| Garland | Ronald | YES | Voluntary Surrendered | ||||||||
| Genuise | John | Voluntary Surrendered | CPEA and CPSA | ||||||||
| Hader | Paul | YES | CPEA and CPSA | 12/31/2025 | 6/1/2026 | X | X | ||||
| Haney | Scott | YES | CPSA | 12/31/2026 | 6/1/2027 | X | |||||
| Hannum | Michael | YES | CPEA and CPSA | 12/31/2025 | 6/1/2026 | X | X | ||||
| Hansen | Mark | YES | CPEA and CPSA | 12/31/2026 | 6/1/2027 | X | X | ||||
| Haskins | Richard | YES | CPEA and CPSA | 12/31/2027 | 6/1/2028 | X | X | X | |||
| Hawkins | Steve | NO | CPEA and CPSA | 12/31/2025 | 6/1/2026 | X | X | ||||
| Hazzan | Michael | YES | CPSA | 12/31/2028 | 6/1/2029 | X | |||||
| Heller | David | YES | CPSA | 12/31/2024 | 6/1/2025 | X | |||||
| Hill | David R. | YES | CPSA | 12/31/2028 | 6/1/2029 | X | |||||
| Hofbauer | Joseph | YES | CPEA and CPSA | 12/31/2022 | 6/1/2023 | X | X | ||||
| Holleran | John | Voluntary Surrendered | CPEA and CPSA | ||||||||
| Jain | Sanjeev | NO | CPSA | 12/31/2021 | 6/1/2022 | X | |||||
| Job | Robert | YES | CPEA and CPSA | 12/31/2024 | 6/1/2025 | X | X | ||||
| Johnson | Eric | Retired Annual | CPEA and CPSA | ||||||||
| Johnson | Kristopher | YES | CPSA | 12/31/2029 | 6/1/2030 | X | |||||
| Juaire | Marc | YES | CPSA | 12/31/2025 | 6/1/2026 | X | |||||
| Judy | Johnathan | YES | CPEA and CPSA | 12/31/2024 | 6/1/2025 | X | X | ||||
| Kalu | Collins | YES | CPEA and CPSA | 12/31/2025 | 6/1/2026 | X | X | ||||
| Klein | James | YES | CPSA | 12/31/2028 | 6/1/2029 | X | |||||
| Kwasny | Richard | YES | CPEA and CPSA | 12/31/2027 | 6/1/2028 | X | X | ||||
| Langford | Roland | Retired Lifetime | CPEA and CPSA | ||||||||
| Lepard | Larry | YES | CPSA | 12/31/2027 | 6/1/2028 | X | |||||
| Lieberman | Jeffrey | YES | CPEA and CPSA | 12/31/2027 | 6/1/2028 | X | X | ||||
| Marshall | William | YES | CPSA | 12/31/2029 | 6/1/2030 | X | |||||
| McMillen | Robert | YES | CPSA | 12/31/2027 | 6/1/2028 | X | |||||
| Menghini | Luverna | YES | CPSA | 12/31/2025 | 6/1/2026 | X | |||||
| Montagna | Peter | YES | CPEA and CPSA | 12/31/2028 | 6/1/2029 | X | X | ||||
| Paredes | Elizabeth | Voluntary Surrendered | CPEA and CPSA | ||||||||
| Patel | Sailesh | YES | CPEA and CPSA | 12/31/2023 | 6/1/2024 | X | X | X | |||
| Patschke | Chad | YES | CPSA | 12/31/2027 | 6/1/2028 | X | |||||
| Pinheiro | Angelo | YES | CPEA and CPSA | 12/31/2026 | 6/1/2027 | X | X | ||||
| Qi | Ruifeng | YES | CPSA | 12/31/2026 | 6/1/2027 | X | |||||
| Rivera | Denise | YES | CPEA and CPSA | 12/31/2028 | 6/1/2029 | X | X | ||||
| Roos | Gregory | YES | CPSA | 12/31/2028 | 6/1/2029 | X | |||||
| Rose | Martin | YES | CPSA | 12/31/2024 | 6/1/2025 | X | |||||
| Roseen | Gary | YES | Voluntary Surrendered | ||||||||
| Santo | Richard | YES | CPSA | 12/31/2026 | 6/1/2027 | X | |||||
| Sell | Kevin | YES | CPEA and CPSA | 12/31/2027 | 6/1/2028 | X | X | ||||
| Sivala | Ravi | YES | CPSA | 6/30/2027 | 12/1/2027 | X | |||||
| Slotnick | Jack | Retired Lifetime | CPEA and CPSA | ||||||||
| Smith | Gerard | YES | CPSA | 12/31/2029 | 6/1/2025 | X | |||||
| Soltesz | Kenneth | NO | CPEA and CPSA | 12/31/2025 | 6/1/2026 | X | X | X | |||
| Sonnenfeld | Paul | YES | CPEA and CPSA | 12/31/2028 | 6/1/2029 | X | X | ||||
| Supple | Ryan | YES | CPSA | 12/31/2025 | 6/1/2026 | X | |||||
| Thompson | James | YES | Retired Lifetime | ||||||||
| Wells | Theodore | NO | CPSA | X | |||||||
| Wergin | Christopher | YES | CPEA and CPSA | 12/31/2025 | 6/1/2026 | X | X | ||||
| Williams | Floyd | YES | CPSA | 12/31/2027 | 6/1/2028 | X | |||||
| Winters | Brent | YES | CPSA | 12/31/2025 | 6/1/2026 | X | |||||
| Wray | Shanon | NO | CPSA | X | |||||||
| Linda | Talbot | YES | CPEA and CPSA | 12/31/2028 | 6/1/2029 | X | X | ||||
| Yopp | Terry | YES | CPEA and CPSA | 12/31/2024 | 6/1/2025 | X | X | ||||
| Last Name | First Name | In Good Standing | Cert. | Recert Date | Expire Date | EMS | EC | HS | MS | RC | PS |
Concerns about your listing? Please email info@GoBGC.org.




