Last/Sur Name | First Name | Middle Name | Cert. ID | Cert. | Issue Date | Recertify Date | Expire Date | In Good Standing |
---|---|---|---|---|---|---|---|---|
Abdul | Javeed | Mohammed | 1407250 | 3/31/2019 | 6/30/2024 | 12/31/20236 | NO | |
Al Aama | Subhi | Abdulhadi | 6130012 | 6/30/2013 | 6/30/2023 | 12/31/2024 | NO | |
Al Binali | Khalid | Abdullah | 2140007 | 12/31/2012 | 6/30/2024 | 12/31/2024 | NO | |
Al Rayaan | Muhammad | 1407160 | 6/30/2019 | 6/30/2029 | 12/1/2029 | YES | ||
Al Shamrani | Ali | H | 6130013 | 6/30/2013 | 6/30/2028 | 12/31/2024 | YES | |
Al-Anazi | Jasem | 1407300 | 4/30/2019 | 6/30/2024 | 12/31/2024 | NO | ||
Al-Anazi | Khalaf | S. | 7970113 | 7/10/1997 | 12/31/2027 | 12/31/2024 | YES | |
Albert | Steven | L. | 12960265 | 12/16/1996 | 12/31/2026 | 12/31/2024 | YES | |
Al-Dhafiri | Mohammed | Jadoua | 6130010 | 6/30/2013 | 6/30/2023 | 12/31/2024 | NO | |
Aldossari | Salman | Faleh | 12120030 | 12/31/2012 | 12/31/2027 | 12/31/2024 | NO | |
Al-Ghamdi | Hamed | Ali | 1406770 | 4/30/2019 | 6/30/2029 | 12/1/2029 | YES | |
Al-Ghamdi | Seraj | S. | 7050028 | 7/22/2005 | 12/31/2025 | 12/31/2024 | YES | |
Al-Harbi | Nassir | Thali | 2100001 | 7/23/2012 | 6/30/2025 | 12/31/2024 | NO | |
Allen | Jaime | L | 2140004 | 2/28/2014 | 6/30/2029 | 12/1/2029 | YES | |
Al-Mutairi | Mohammed | Khalid | 12120031 | 12/31/2012 | 12/31/2027 | 12/31/2024 | YES | |
Al-Qahtani | Saad | Hamad | 1407180 | 4/30/2019 | 6/30/2024 | 12/31/2024 | NO | |
Alsayid | Esam | Mohammed | 1400400 | 1/31/2015 | 6/30/2025 | 12/31/2024 | NO | |
Al-Somali | Omar | Yousef | 1407100 | 3/31/2019 | 6/30/2024 | 12/31/2024 | NO | |
Alsowayeh | Asad | 180613 | 10/30/2022 | 12/31/2028 | 12/31/2024 | YES | ||
Anderson | David | O. | 10960206 | 10/16/1996 | 12/31/2026 | 12/31/2024 | YES | |
Anderson | Michael | K. | 9970133 | 9/12/1997 | 12/31/2022 | 6/1/2023 | YES | |
Armstrong | Felicia | P | 4150007 | 4/30/2015 | 6/30/2025 | 12/31/2024 | YES | |
Arthur | Gregory | H | 1400600 | 10/31/2014 | 12/31/2024 | 12/31/2024 | NO | |
Ashworth | Everard | G. | 1960001 | 1/19/1996 | 6/30/2026 | 12/1/2026 | YES | |
Askander | Saad | M. | 2970012 | 2/21/1997 | 6/30/2027 | 12/31/2022 | NO | |
Atkins | Billy | Jo | 3000016 | 3/31/2000 | 6/30/2028 | 12/31/2024 | YES | |
Baccus | Penny | L. | 3000017 | 3/30/2000 | 6/30/2025 | 12/31/2024 | YES | |
Bacigalupo | Christopher | M. | 7020011 | 7/3/2002 | 12/31/2022 | 6/1/2023 | YES | |
Baez | David | 1406280 | 2/28/2019 | 6/30/2029 | 12/1/2029 | YES | ||
Baggiore | Trevor | Shawn | 1409850 | 12/14/2023 | 12/31/2028 | 12/31/2025 | YES | |
Bagley | Christopher | J. | 2010006 | 2/7/2001 | 6/30/2026 | 12/31/2024 | YES | |
Bahor | Brian | 10990046 | 10/29/1999 | 6/30/2023 | 12/31/2024 | NO | ||
Bany | Paul | 1409910 | 2/29/2024 | 6/30/2029 | 12/1/2029 | YES | ||
Barber | Summer | Joy | 231011 | 6/23/2022 | 6/30/2027 | 12/31/2024 | YES | |
Barrett | Emily | 9120030 | 12/15/2009 | 12/31/2024 | 12/31/2024 | NO | ||
Baukal | Charles | E. | 7980049 | 7/14/1998 | 12/31/2023 | 12/31/2024 | NO | |
Beckman | Stephen | M. | 1000001 | 1/28/2000 | 6/30/2025 | 12/31/2024 | NO | |
Becvar | Erica | Shannon | 10120028 | 1/31/2012 | 6/30/2022 | 12/1/2022 | YES | |
Beller | Jonathan | 13120032 | 3/31/2018 | 6/30/2028 | 12/31/2024 | YES | ||
Beveridge | Brent | Eugene | 1408100 | 12/31/2018 | 12/31/2023 | 12/31/2024 | NO | |
Birdsall | James | Brewster | 3030005 | 3/12/2003 | 6/30/2028 | 12/31/2024 | YES | |
Boatman | Joe | F. | 11940131 | 11/11/1994 | 12/31/2027 | 12/31/2024 | NO | |
Bogdan | James | J. | 10990052 | 10/31/1999 | 12/31/2024 | 12/31/2024 | NO | |
Bolstridge | June | C. | 2970013 | 2/21/1997 | 6/30/2022 | 12/1/2022 | YES | |
Boswell | Stephen | T. | 11950082 | 11/17/1995 | 12/31/2025 | 12/31/2024 | YES | |
Boyes | Bradford | L. | 5950018 | 5/16/1995 | 6/30/2025 | 12/31/2024 | YES | |
Bredesen | Steven | Bradley | 7100017 | 7/30/2010 | 12/31/2025 | 12/31/2024 | YES | |
Brewster | Mary | Jean | 1050001 | 1/6/2005 | 6/30/2025 | 12/31/2024 | NO | |
Bricknell | Kevin | 12950106 | 12/22/1995 | 12/31/2025 | 12/31/2024 | YES | ||
Brisolara | Kari | Fitzmorris | 1406320 | 8/11/2016 | 12/31/2026 | 12/31/2022 | YES | |
Broccoli | Carol | M. | 6970094 | 6/5/1997 | 6/30/2027 | 12/31/2024 | YES | |
Brussee | Kevin | 1409550 | 3/11/2022 | 6/30/2027 | 12/31/2024 | YES | ||
Buck | Christopher | David | 3120004 | 3/31/2012 | 6/30/2027 | 12/31/2024 | YES | |
Buffone | Steven | A. | 5150009 | 5/31/2015 | 6/30/2025 | 12/31/2024 | YES | |
Bullock | Kenneth | David | 11040030 | 11/29/2004 | 12/31/2024 | 12/31/2024 | NO | |
Buonicore | Anthony | J. | 10950072 | 10/20/1995 | 12/31/2027 | 6/1/2028 | YES | |
Burzinski | Mark | J. | 7960130 | 7/15/1996 | 12/31/2026 | 12/31/2024 | YES | |
Butler-Kennedy | Susan | 12020027 | 12/4/2002 | 12/31/2027 | 12/31/2024 | YES | ||
Campbell | Ian | S. | 8100023 | 1/1/2010 | 12/31/2025 | 12/31/2024 | NO | |
Carlson | Larry | G. | 11950086 | 11/17/1995 | 12/31/2025 | 12/31/2024 | YES | |
Carr | Peter | C. | 12960289 | 12/31/1996 | 12/31/2026 | 12/31/2024 | YES | |
Catizone | Pietro | A. | 9970134 | 9/12/1997 | 12/31/2022 | 6/1/2023 | YES | |
Cavada | Karen | L. | 10120023 | 10/31/2012 | 12/31/2022 | 6/1/2023 | NO | |
CAVADINI | ROGER | D. | 7110014 | 7/31/2011 | 12/31/2026 | 12/31/2024 | YES | |
Chadder | David | S. | 7960132 | 7/15/1996 | 12/31/2026 | 12/31/2024 | YES | |
Chandan | Bhaskar | A. | 10030026 | 9/24/2003 | 12/31/2028 | 6/1/2029 | YES | |
Chandler | A. | John | 10940113 | 10/1/1994 | 12/31/2024 | 12/31/2024 | NO | |
Chelstrom | John | K. | 4000020 | 4/28/2000 | 6/30/2025 | 12/1/2025 | YES | |
Choudhary | Ankur | 11110024 | 11/15/2011 | 12/31/2026 | 12/31/2024 | YES | ||
Chow | Geoff | 5950020 | 5/16/1995 | 6/30/2025 | 12/31/2024 | YES | ||
Christman | Steven | P. | 11980095 | 11/30/1998 | 12/31/2023 | 6/1/2024 | YES | |
Chrostowski | Paul | C. | 2970014 | 2/21/1997 | 6/30/2027 | 12/31/2024 | YES | |
Cik | Barry | A. | 1960005 | 1/29/1996 | 6/30/2026 | 12/31/2024 | YES | |
Cik | Regina | 5970082 | 5/23/1997 | 6/30/2027 | 12/31/2024 | YES | ||
Clark | Shanna | Lee | 10120025 | 10/31/2012 | 12/31/2027 | 12/31/2024 | YES | |
Cleet | Christopher | 10040021 | 10/1/2004 | 12/31/2029 | 6/1/2030 | YES | ||
Cole | Christy | L. | 11950087 | 11/17/1995 | 12/31/2025 | 12/31/2024 | YES | |
Collins | Michelle | M. | 2000010 | 2/29/2000 | 6/30/2025 | 12/31/2024 | YES | |
Comey | Kenneth | R. | 7030013 | 7/14/2003 | 12/31/2028 | 12/31/2024 | YES | |
Conricode | John | Peter | 1400490 | 10/31/2014 | 6/30/2027 | 12/1/2027 | YES | |
Cooper | C. | David | 10940114 | 10/31/1994 | 12/31/2024 | 12/31/2024 | YES | |
Copeland | David | C. | 9950065 | 9/30/1995 | 12/31/2025 | 12/31/2024 | YES | |
Corning | Blair | L | 4090006 | 4/23/2009 | 6/30/2029 | 12/1/2029 | YES | |
Cottrell | Kimberly | L | 9060023 | 9/20/2006 | 12/31/2026 | 12/31/2024 | YES | |
Coyne | David | Sean | 12070023 | 12/19/2007 | 12/31/2027 | 12/31/2024 | YES | |
Crandell | Jodie | L. | 7980053 | 7/14/1998 | 12/31/2028 | 12/31/2024 | YES | |
Crawford | Karen | A. | 2970003 | 2/6/1997 | 6/30/2027 | 12/31/2024 | YES | |
Crum | Carrie | Beth | 1408450 | 9/30/2019 | 12/31/2024 | 12/31/2024 | YES | |
Curran | Rhonda Lee | T. | 9100029 | 10/31/2009 | 12/31/2024 | 12/31/2024 | YES | |
Dalpias | Jason | Allan | 9120034 | 12/31/2009 | 12/31/2024 | 12/31/2024 | YES | |
Danehy | Timothy | P. | 1040003 | 1/13/2004 | 6/30/2029 | 12/1/2029 | YES | |
D'Arconte | Patricia | Jane | 1407970 | 1/1/2018 | 12/31/2023 | 12/31/2024 | NO | |
Davidson | Lesley | 1409920 | 2/29/2024 | 6/30/2029 | 12/1/2029 | YES | ||
Day | Emily | 1409790 | 9/23/2022 | 12/31/2027 | 12/31/2024 | YES | ||
Day | Tiffany | Marie | 1399570 | 3/31/2014 | 6/30/2024 | 12/31/2024 | YES | |
Dewit | Michael | A. | 8950042 | 8/3/1995 | 12/31/2025 | 12/31/2024 | YES | |
Di Genova | Frank | J. | 2940006 | 2/21/1994 | 6/30/2024 | 12/31/2024 | YES | |
Diaz | James | H. | 1404330 | 8/11/2016 | 12/31/2026 | 12/31/2024 | YES | |
Diaz | Joaquin | Manuel | 1409000 | 3/24/2022 | 6/30/2027 | 12/31/2024 | YES | |
Dixit | Saurabh | 1408190 | 4/30/2019 | 6/30/2029 | 12/1/2029 | YES | ||
Doebler | William | F. | 1408260 | 11/30/2019 | 12/31/2024 | 12/31/2024 | YES | |
Donato | Bruce | A. | 1408970 | 1/31/2022 | 6/30/2027 | 12/31/2024 | YES | |
Dougherty | Robert | E. | 5000027 | 5/31/2000 | 6/30/2025 | 12/31/2024 | YES | |
Draijer | Erik | Jon | 1408310 | 1/31/2020 | 6/30/2025 | 12/31/2024 | YES | |
Drumheller | Catherine | T | 9100028 | 9/30/2010 | 6/30/2027 | 12/31/2024 | YES | |
Duncan | Danielle | 1409900 | 12/30/2023 | 6/30/2029 | 12/1/2029 | YES | ||
Duval | Keith | M. | 1405590 | 9/30/2017 | 12/31/2027 | 12/31/2024 | YES | |
Duzan | Scott | M | 2140001 | 2/28/2014 | 6/30/2029 | 12/1/2029 | YES | |
Eastham | Kirk | Anthony | 1409360 | 7/28/2023 | 12/31/2028 | 12/31/2028 | YES | |
Echeverria | Rodolfo | Sosa | 8100024 | 8/30/2010 | 12/31/2025 | 12/31/2024 | YES | |
Eichen | Eduard | J | 1408940 | 7/31/2021 | 12/31/2026 | 12/31/2024 | YES | |
Faeder | Edward | J. | 5960083 | 5/20/1996 | 6/30/2026 | 12/31/2024 | YES | |
Fandray | Ryan | W. | 3110003 | 3/15/2011 | 6/30/2026 | 12/31/2024 | YES | |
Farrell | Margaret | J. | 5970084 | 5/23/1997 | 6/30/2027 | 12/31/2024 | YES | |
Ferraro | Bruno | A. | 6930016 | 6/29/1993 | 6/30/2024 | 12/31/2024 | NO | |
Fickerson | Karin | U. A. | 1050002 | 1/31/2005 | 6/30/2025 | 12/31/2024 | YES | |
Filipiak | Terence | M | 3960041 | 3/15/1996 | 6/30/2026 | 12/31/2024 | NO | |
Fisher | Jeffery | A | 3120002 | 3/31/2012 | 6/30/2027 | 12/31/2024 | YES | |
Fisher | Stephen | 11060032 | 11/30/2006 | 12/31/2026 | 12/31/2024 | YES | ||
Fitzpatrick | Marjorie | J. | 5940059 | 5/31/1994 | 6/30/2029 | 12/1/2029 | YES | |
Fleming | Heidi | 5110010 | 5/31/2011 | 6/30/2026 | 12/31/2024 | YES | ||
Fleming | Jessica | Lynn | 5100013 | 5/25/2010 | 6/30/2025 | 12/31/2024 | YES | |
Ford | Libby | 11940140 | 11/30/1994 | 12/31/2024 | 6/1/2025 | YES | ||
Frank | Sharon | R. | 10990057 | 10/31/1999 | 12/31/2024 | 12/31/2024 | YES | |
Fransioli | Paul | M. | 2960021 | 2/29/1996 | 6/30/2026 | 12/31/2024 | YES | |
Fraser | Robert | G. | 7980070 | 7/14/1998 | 12/31/2023 | 12/31/2023 | YES | |
Freeman | Brian | S | 9090023 | 9/18/2009 | 12/31/2024 | 12/31/2024 | NO | |
Froehlich | Ralph | A. | 6960100 | 6/12/1996 | 6/30/2026 | 12/31/2024 | YES | |
Gabinelle | Gregg | W. | 12960267 | 12/16/1996 | 12/31/2026 | 12/31/2023 | NO | |
Gallant | Danielle | J | 8150011 | 8/31/2015 | 12/31/2025 | 12/31/2024 | YES | |
Gapayao | Romel | Ronan | 1407080 | 4/30/2019 | 6/30/2024 | 12/31/2024 | NO | |
Garlapati | Ashok | 10060028 | 10/23/2006 | 12/31/2027 | 12/31/2024 | YES | ||
Garrison | Katherine | K. | 2010008 | 2/7/2001 | 6/30/2026 | 12/31/2024 | YES | |
Garvin | William | F. | 1960007 | 1/29/1996 | 12/31/2026 | 12/31/2024 | YES | |
Geist | Steven | T. | 10040023 | 10/31/2004 | 12/31/2024 | 12/31/2024 | YES | |
Gieni | Wade | B. | 11100034 | 11/17/2010 | 12/31/2025 | 12/31/2024 | YES | |
Gilbertsen | Robert | H. | 11990061 | 11/30/1999 | 12/31/2024 | 12/31/2024 | YES | |
Gischlar | William | M. | 12050039 | 12/19/2005 | 12/31/2025 | 31-12-2024 | YES | |
Gnipp | Gregg | 7020016 | 7/17/2002 | 12/31/2027 | 12/31/2018 | YES | ||
Gochenaur | Brian | A | 2160002 | 2/29/2016 | 6/30/2026 | 12/31/2024 | YES | |
Godusi | Martin | 12970162 | 12/12/1997 | 12/31/2027 | 12/31/2024 | YES | ||
Goldman | Michael | Alan | 1401110 | 8/31/2018 | 12/31/2028 | 6/1/2029 | YES | |
Golla | Scott | W. | 9020022 | 9/13/2002 | 12/31/2027 | 12/31/2021 | YES | |
Gonzalez | James | R. | 1010001 | 1/29/2001 | 6/30/2026 | 12/31/2024 | YES | |
Gossett | Robert | E. | 9980072 | 9/16/1998 | 12/31/2023 | 12/31/2022 | YES | |
Gotay | James | N. | 11950083 | 11/17/1995 | 12/31/2025 | 12/31/2024 | YES | |
Gottshall | John | R | 4100005 | 4/25/2010 | 12/31/2028 | 12/31/2024 | YES | |
Grant | Scott | Douglas | 1408810 | 11/30/2019 | 12/31/2024 | 12/31/2024 | YES | |
Graulau | Christina | 7050030 | 7/22/2005 | 12/31/2025 | 12/31/2024 | YES | ||
Green | Eric | C. | 4050014 | 4/25/2005 | 6/30/2025 | 12/31/2024 | YES | |
Griggs | Allan | A. | 5960091 | 5/24/1996 | 6/30/2026 | 12/31/2024 | YES | |
Grimm | Charles | 5150010 | 5/31/2015 | 6/30/2025 | 12/31/2024 | YES | ||
Guidotti | Tee | L. | 4980023 | 4/22/1998 | 6/30/2023 | 12/1/2023 | YES | |
Hack | Joseph | S. | 12000059 | 12/18/2000 | 12/31/2025 | 12/31/2024 | YES | |
Haggerty | Michael | 1160001 | 1/31/2016 | 6/30/2026 | 12/31/2024 | YES | ||
Hahn | Jeffrey | L. | 6940075 | 6/30/1994 | 6/30/2029 | 12/1/2029 | YES | |
Haley | Todd | M | 60001 | 1/30/2006 | 6/30/2026 | 12/31/2024 | YES | |
Hall | Kathryn | A. | 3970043 | 3/21/1997 | 6/30/2027 | 12/31/2024 | YES | |
Hamade | Thomas | A. | 11950076 | 11/6/1995 | 12/31/2025 | 12/31/2024 | YES | |
Hammond | Corin | Michelle | 1409820 | 1/20/2023 | 6/30/2028 | 12/31/2024 | YES | |
Harris | Susan | A | 3060007 | 3/8/2006 | 6/30/2026 | 12/31/2024 | YES | |
Hartling | Earle | C. | 11960238 | 11/19/1996 | 6/30/2027 | 12/31/2024 | YES | |
Hartman | Theodore | J. | 7980055 | 7/14/1998 | 12/31/2028 | 12/31/2024 | YES | |
Haywood | Jordan | M. | 11060029 | 11/15/2006 | 12/31/2026 | 12/31/2024 | YES | |
Hazelton | Scott | C | 4110005 | 4/25/2011 | 6/30/2026 | 12/31/2024 | YES | |
Head | Sara | J. | 6930023 | 6/29/1993 | 12/31/2028 | 12/31/2024 | YES | |
Heath | Scott | 11130028 | 11/30/2013 | 12/31/2028 | 12/31/2024 | YES | ||
Henehan | Joan | 1407210 | 3/6/2018 | 12/31/2023 | 12/31/2024 | NO | ||
Henry | Katherine | Marie | 11060034 | 11/30/2006 | 12/31/2026 | 12/31/2024 | YES | |
Herlocker | Douglas | 11060033 | 11/30/2006 | 12/31/2026 | 12/31/2024 | YES | ||
Hinckley, Jr. | John | A. | 1030004 | 1/23/2003 | 6/30/2023 | 12/31/2024 | NO | |
Hlavacek | Ryan | L. | 1408350 | 6/30/2019 | 6/30/2024 | 12/31/2024 | YES | |
Hochstrasser | John | M. | 11940141 | 11/30/1994 | 12/31/2024 | 12/31/2024 | YES | |
Hodina | James | D. | 6990022 | 6/25/1999 | 6/30/2024 | 12/31/2024 | NO | |
Hoffnagle | Gale | F. | 7960163 | 7/26/1996 | 6/30/2026 | 12/31/2024 | YES | |
Huffman | Ronald | P. | 6990020 | 6/25/1999 | 6/30/2029 | 12/1/2029 | YES | |
Hull | Michael | 10130027 | 10/31/2013 | 12/31/2023 | 6/1/2024 | YES | ||
Hunt | Gary | T. | 4970059 | 4/30/1997 | 6/30/2022 | 12/1/2022 | YES | |
Husted | James | E. | 11940143 | 11/11/1994 | 12/31/2024 | 12/31/2024 | YES | |
Jackson | James | Michael | 1409800 | 10/10/2022 | 12/31/2027 | 12/31/2024 | YES | |
Jackson | Joseph | R. | 8960171 | 8/30/1996 | 12/31/2026 | 12/31/2024 | YES | |
Johnson | James | S. | 12950104 | 12/22/1995 | 12/31/2025 | 12/31/2024 | YES | |
Johnson | James | B. | 5970085 | 5/23/1997 | 6/30/2022 | 12/1/2022 | NO | |
Johnson | Kenneth | S. | 2970006 | 2/6/1997 | 6/30/2027 | 12/31/2024 | YES | |
Johnston | Erica | Marie | 1408840 | 6/30/2021 | 6/30/2026 | 12/31/2024 | YES | |
Jones | Andrene | I. | 7980057 | 7/14/1998 | 12/31/2028 | 12/31/2024 | NO | |
Jordan | Teresa | Ann | 4140011 | 4/30/2014 | 6/30/2029 | 12/31/2029 | YES | |
Junker | Anita | 7130018 | 7/31/2013 | 12/31/2023 | 12/31/2024 | NO | ||
Kaiser | W. | Dean | 5000029 | 5/31/2000 | 6/30/2025 | 12/1/2025 | YES | |
Kaliski | Kenneth | 7960139 | 7/15/1996 | 12/31/2026 | 12/31/2024 | YES | ||
Kane | Richard | J. | 3030006 | 3/12/2003 | 6/30/2023 | 12/1/2023 | YES | |
Keeler | Kenneth | E | 4000022 | 4/28/2000 | 6/30/2025 | 12/31/2024 | YES | |
Keeling | John | J. | 3970038 | 3/21/1997 | 6/30/2027 | 12/31/2024 | YES | |
Kellogg | Justin | K. | 11990063 | 11/30/1999 | 12/31/2024 | 12/31/2024 | YES | |
Kelly | Erin | Jane | 110311 | 3/25/2011 | 12/31/2023 | 12/31/2024 | NO | |
Kesaraju | Sreenivas | 1406710 | 1/31/2018 | 12/31/2028 | 12/31/2024 | YES | ||
Keslar | Timothy | J | 3120001 | 3/31/2012 | 6/30/2027 | 12/31/2024 | YES | |
Khan | Areeb | Rizwan | 251212 | 12/31/2012 | 6/30/2024 | 12/31/2024 | NO | |
Khan | Kanwer | A. | 9040018 | 9/10/2004 | 12/31/2029 | 6/1/2030 | YES | |
Khan | Rafaqat | Ali | 1400080 | 3/31/2019 | 6/30/2029 | 12/1/2029 | YES | |
Kincaid | James | Dwain | 11110022 | 11/15/2011 | 12/31/2027 | 12/31/2024 | YES | |
King | Jennifer | 7130019 | 7/31/2013 | 12/31/2028 | 12/31/2024 | YES | ||
Kinsey | John | S. | 8940094 | 8/1/1994 | 12/31/2024 | 12/31/2024 | YES | |
Knox | Robin | S. | 1407710 | 10/5/2018 | 6/30/2029 | 12/1/2029 | YES | |
Kochaon | Sureerut | Anne | 4010011 | 4/10/2001 | 6/30/2026 | 12/31/2024 | YES | |
Kohlbach | James | M. | 1050004 | 1/6/2005 | 6/30/2025 | 12/31/2024 | YES | |
Komaragiri | Raghunatha Rao | 3120005 | 3/31/2012 | 6/30/2027 | 12/31/2024 | YES | ||
Koolik | Scott | I. | 11970153 | 11/24/1997 | 12/31/2022 | 6/1/2023 | YES | |
Koranchie-Boah | Peter | 30308 | 4/16/2017 | 6/30/2027 | 12/31/2024 | YES | ||
Krigmont | Henry | V. | 8940095 | 8/1/1994 | 12/31/2024 | 12/31/2024 | NO | |
Kropinack | Kirk | R | 1020001 | 1/15/2002 | 6/30/2027 | 12/31/2024 | YES | |
Krueger | Dawn | J. | 9050034 | 9/20/2005 | 12/31/2025 | 12/31/2024 | YES | |
Kurucz | Kraig | L. | 8950053 | 8/14/1995 | 6/30/2027 | 12/31/2024 | NO | |
LaPat-Polasko | Laura | T. | 10960209 | 10/16/1996 | 12/31/2026 | 12/31/2022 | YES | |
Larson | Ashley | V. | 6050019 | 6/2/2005 | 6/30/2025 | 12/31/2024 | NO | |
Lauterbach | Justin | R | 8130023 | 8/31/2013 | 12/31/2028 | 12/31/2024 | YES | |
Lazarus | Diane | J. | 7960146 | 7/15/1996 | 12/31/2026 | 12/31/2024 | YES | |
Leeger | Paul | W | 12100037 | 12/31/2010 | 12/31/2025 | 12/31/2024 | YES | |
Li | Yi | 1409890 | 12/29/2023 | 6/30/2029 | 12/1/2029 | YES | ||
Lipnickey | Greg | L | 12110026 | 12/31/2011 | 12/31/2026 | 12/31/2024 | YES | |
Lipsky | David | 10940123 | 10/31/1994 | 12/31/2024 | 12/31/2024 | YES | ||
Liu | Andy | K. K. | 10960210 | 10/16/1996 | 12/31/2026 | 12/31/2024 | YES | |
Llamas | Jose Lauro | Musngi | 1406990 | 3/31/2019 | 6/30/2029 | 12/1/2029 | YES | |
Lock | Sarah | Margaret | 9100027 | 10/21/2009 | 12/31/2024 | 12/31/2024 | YES | |
Lomas | David | A. | 6000037 | 6/30/2000 | 6/30/2025 | 12/1/2025 | YES | |
Lowes-Hobson | Dana | L. | 5130006 | 11/17/2010 | 6/30/2023 | 12/31/2024 | NO | |
Loya | Margarita | Ava | 12100036 | 12/31/2010 | 12/31/2025 | 12/31/2024 | YES | |
Mabbett | Arthur | N. | 5950021 | 5/16/1995 | 6/30/2025 | 12/31/2024 | YES | |
Macoskey | Kristian | A. | 5960094 | 5/24/1996 | 6/30/2026 | 12/31/2024 | YES | |
Malinowski | Stephen | T | 4120009 | 4/30/2012 | 6/30/2027 | 12/31/2021 | YES | |
Mandly | Jason | F. | 1399800 | 9/30/2013 | 12/31/2028 | 12/31/2022 | YES | |
Mangles | Jon | C. | 11970155 | 11/24/1997 | 12/31/2026 | 12/31/2024 | YES | |
Mansdorf | S. | Z. | 4940049 | 4/10/1994 | 6/30/2024 | 12/31/2024 | YES | |
Markey | Richard | Michael | 1980002 | 1/30/1998 | 6/30/2028 | 12/31/2024 | YES | |
Martich | Benjamin | Joseph | 11110023 | 11/15/2011 | 12/31/2026 | 12/31/2024 | YES | |
Masengil | W. | Harold | 7970119 | 7/10/1997 | 12/31/2027 | 12/31/2019 | YES | |
Mayo | Michael | Kenneth | 12120032 | 12/31/2012 | 12/31/2022 | 6/1/2023 | NO | |
McCabe | John | P. | 9020024 | 9/13/2002 | 12/31/2027 | 12/31/2024 | YES | |
McCabe | Thomas | J. | 7960120 | 7/9/1996 | 12/31/2026 | 12/31/2024 | YES | |
McCann | Jeffrey | 1405560 | 10/31/2017 | 12/31/2022 | 6/1/2023 | NO | ||
McCluskey | Gayla | J. | 11960251 | 11/25/1996 | 12/31/2026 | 12/31/2024 | YES | |
McDonald | Robert | A. | 2970018 | 2/21/1997 | 6/30/2027 | 12/31/2024 | YES | |
McDowell | Andrew | Scott | 1408430 | 7/31/2019 | 12/31/2024 | 12/31/2024 | YES | |
McEachern | Preston | Mershon | 6070011 | 6/11/2007 | 6/30/2022 | 12/1/2022 | NO | |
McGoff | T.J. | 2130003 | 3/30/2013 | 6/30/2028 | 12/31/2024 | YES | ||
McIntyre | Susan | E | 1406640 | 8/31/2017 | 12/31/2023 | 12/31/2022 | NO | |
McIver | Ann | W. | 2040007 | 2/16/2004 | 6/30/2029 | 12/1/2029 | YES | |
McQuaig | Sarah | M | 9100027 | 10/21/2009 | 12/31/2024 | 6/1/2025 | YES | |
Mereb | Muhammad | M | 10210 | 2/17/2010 | 6/30/2028 | 12/31/2024 | YES | |
Militana | Louis | M. | 3970029 | 3/21/1997 | 6/30/2027 | 12/31/2024 | YES | |
Miller | Craig | M. | 3030007 | 3/12/2003 | 6/30/2028 | 12/31/2024 | YES | |
Miner | Laura | 5020008 | 5/30/2002 | 6/30/2027 | 12/31/2024 | YES | ||
Mitchell | Jeffery | 1408750 | 2/29/2020 | 6/30/2025 | 12/31/2024 | YES | ||
Mitchell | Jerry | C. | 5970078 | 5/20/1997 | 6/30/2022 | 12/1/2022 | YES | |
Mlynarek | Steven | P. | 7960152 | 7/15/1996 | 12/31/2026 | 12/31/2024 | NO | |
Montalvo | Kara | M. | 7960134 | 7/15/1996 | 12/31/2026 | 12/31/2024 | YES | |
Moore | Deborah | Jean | 4100010 | 4/30/2010 | 6/30/2025 | 12/31/2024 | YES | |
Morrison | Andrew | Grant | 1407730 | 1/31/2018 | 6/30/2023 | 12/1/2023 | YES | |
Morsy | Ghada | Hanafy | 5090010 | 5/15/2009 | 6/30/2029 | 12/1/2029 | YES | |
Mueller | Cornelia | 9100028 | 10/21/2009 | 12/31/2024 | 12/31/2024 | NO | ||
Mullings-Allen | Trecia | Yanique | 8130022 | 8/31/2013 | 12/31/2028 | 12/31/2024 | YES | |
Munley | Charles | Martin | 1080001 | 3/6/2008 | 6/30/2023 | 12/1/2023 | YES | |
Murtha | David | T. | 2010004 | 2/7/2001 | 6/30/2026 | 12/31/2024 | YES | |
Murthy | Prahlad | Narasimha | 7970120 | 7/10/1997 | 12/31/2022 | 6/1/2023 | YES | |
Musselman | Judy | F. | 7020013 | 7/15/2002 | 12/31/2027 | 12/31/2024 | NO | |
Myers | Greg | F | 7100020 | 7/30/2010 | 12/31/2025 | 12/31/2024 | YES | |
Myers | Matthew | J. | 30506 | 5/31/2012 | 6/30/2027 | 12/31/2024 | YES | |
Nagendran | Jay | 11940151 | 11/30/1994 | 12/31/2024 | 12/31/2024 | YES | ||
Nakasaki | Steven | H. | 4020006 | 4/22/2002 | 6/30/2027 | 12/31/2024 | YES | |
Naylor | Melanie | Diane | 11100035 | 11/17/2010 | 12/31/2025 | 12/31/2024 | YES | |
Neate | Gregory | T | 6070012 | 6/11/2007 | 6/30/2027 | 12/31/2024 | YES | |
Nesmith | Rory | 1401340 | 5/31/2018 | 12/31/2028 | 12/31/2024 | YES | ||
Newcomer | Ryan | 7110016 | 7/31/2011 | 12/31/2026 | 12/31/2024 | YES | ||
Newman | Pixie | A. B. | 4980029 | 4/30/1998 | 6/30/2028 | 12/31/2024 | YES | |
