Last/Sur Name | First Name | Middle Name | Cert. ID | Cert. | Issue Date | Recertify Date | Expire Date | In Good Standing |
---|---|---|---|---|---|---|---|---|
Abdul | Javeed | Mohammed | 1407250 | QEP | 3/31/2019 | 6/30/2024 | 12/31/2025 | NO |
Al Aama | Subhi | Abdulhadi | 6130012 | 6/30/2013 | 6/30/2023 | 12/31/2024 | NO | |
Al Binali | Khalid | Abdullah | 2140007 | 12/31/2012 | 6/30/2024 | 12/31/2024 | NO | |
Al Rayaan | Muhammad | 1407160 | QEP | 6/30/2019 | 6/30/2029 | 12/31/2025 | YES | |
Al Shamrani | Ali | H | 6130013 | QEP | 6/30/2013 | 6/30/2028 | 12/31/2025 | YES |
Al-Anazi | Jasem | 1407300 | 4/30/2019 | 6/30/2024 | 12/31/2024 | NO | ||
Al-Anazi | Khalaf | S. | 7970113 | QEP | 7/10/1997 | 12/31/2027 | 12/31/2025 | YES |
Albert | Steven | L. | 12960265 | QEP Retired Annual | YES | |||
Al-Dhafiri | Mohammed | Jadoua | 6130010 | 6/30/2013 | 6/30/2023 | 12/31/2024 | NO | |
Aldossari | Salman | Faleh | 12120030 | QEP | 12/31/2012 | 12/31/2027 | 12/31/2025 | YES |
Al-Ghamdi | Hamed | Ali | 1406770 | QEP | 4/30/2019 | 6/30/2029 | 12/31/2025 | YES |
Al-Ghamdi | Seraj | S. | 7050028 | QEP | 7/22/2005 | 12/31/2025 | 12/31/2025 | YES |
Al-Harbi | Nassir | Thali | 2100001 | 7/23/2012 | 6/30/2025 | 12/31/2024 | NO | |
Allen | Jaime | L | 2140004 | 2/28/2014 | 6/30/2029 | 12/1/2029 | YES | |
Al-Mutairi | Mohammed | Khalid | 12120031 | QEP | 12/31/2012 | 12/31/2027 | 12/31/2025 | YES |
Al-Qahtani | Saad | Hamad | 1407180 | 4/30/2019 | 6/30/2024 | 12/31/2024 | NO | |
Alsayid | Esam | Mohammed | 1400400 | 1/31/2015 | 6/30/2025 | 12/31/2024 | NO | |
Al-Somali | Omar | Yousef | 1407100 | 3/31/2019 | 6/30/2024 | 12/31/2024 | NO | |
Alsowayeh | Asad | 180613 | QEP | 10/30/2022 | 12/31/2028 | 12/31/2025 | YES | |
Anderson | David | O. | 10960206 | QEP | 10/16/1996 | 12/31/2026 | 12/31/2025 | YES |
Anderson | Michael | K. | 9970133 | QEP Retired Annual | YES | |||
Armstrong | Felicia | P | 4150007 | QEP | 4/30/2015 | 6/30/2025 | 12/31/2025 | YES |
Arthur | Gregory | H | 1400600 | 10/31/2014 | 12/31/2024 | 12/31/2024 | NO | |
Ashworth | Everard | G. | 1960001 | 1/19/1996 | 6/30/2026 | 12/1/2026 | YES | |
Askander | Saad | M. | 2970012 | 2/21/1997 | 6/30/2027 | 12/31/2022 | NO | |
Atkins | Billy | Jo | 3000016 | QEP | 3/31/2000 | 6/30/2028 | 12/31/2025 | YES |
Baccus | Penny | L. | 3000017 | 3/30/2000 | 6/30/2025 | 12/31/2024 | YES | |
Bacigalupo | Christopher | M. | 7020011 | 7/3/2002 | 12/31/2022 | 6/1/2023 | YES | |
Baez | David | 1406280 | 2/28/2019 | 6/30/2029 | 12/1/2029 | YES | ||
Baggiore | Trevor | Shawn | 1409850 | QEP | 12/14/2023 | 12/31/2028 | 12/31/2026 | YES |
Bagley | Christopher | J. | 2010006 | QEP | 2/7/2001 | 6/30/2026 | 12/31/2025 | YES |
Bahor | Brian | 10990046 | 10/29/1999 | 6/30/2023 | 12/31/2024 | NO | ||
Bany | Paul | 1409910 | QEP | 2/29/2024 | 6/30/2029 | 12/31/2025 | YES | |
Barber | Summer | Joy | 231011 | QEP | 10/31/2011 | 6/30/2027 | 12/31/2025 | YES |
Barrett | Emily | 9120030 | 12/15/2009 | 12/31/2024 | 12/31/2024 | NO | ||
Baukal | Charles | E. | 7980049 | 7/14/1998 | 12/31/2023 | 12/31/2024 | NO | |
Beckman | Stephen | M. | 1000001 | 1/28/2000 | 6/30/2025 | 12/31/2024 | NO | |
Becvar | Erica | Shannon | 10120028 | 1/31/2012 | 6/30/2022 | 12/1/2022 | YES | |
Beller | Jonathan | 13120032 | QEP | 3/31/2018 | 6/30/2028 | 12/31/2025 | YES | |
Beveridge | Brent | Eugene | 1408100 | 12/31/2018 | 12/31/2023 | 12/31/2024 | NO | |
Birdsall | James | Brewster | 3030005 | QEP | 3/12/2003 | 6/30/2028 | 12/31/2025 | YES |
Boatman | Joe | F. | 11940131 | 11/11/1994 | 12/31/2027 | 12/31/2024 | NO | |
Bogdan | James | J. | 10990052 | 10/31/1999 | 12/31/2024 | 12/31/2024 | NO | |
Bolstridge | June | C. | 2970013 | 2/21/1997 | 6/30/2022 | 12/1/2022 | YES | |
Boswell | Stephen | T. | 11950082 | QEP Voluntary Surrender | YES | |||
Brewster | Mary | Jean | 1050001 | QEP | 1/6/2005 | 6/30/2025 | 12/31/2025 | YES |
Bricknell | Kevin | 12950106 | QEP | 12/22/1995 | 12/31/2025 | 12/31/2025 | YES | |
Brisolara | Kari | Fitzmorris | 1406320 | 8/11/2016 | 12/31/2026 | 12/31/2022 | YES | |
Broccoli | Carol | M. | 6970094 | QEP | 6/5/1997 | 6/30/2027 | 12/31/2025 | YES |
Brussee | Kevin | 1409550 | QEP | 3/11/2022 | 6/30/2027 | 12/31/2025 | YES | |
Buck | Christopher | David | 3120004 | QEP | 3/31/2012 | 6/30/2027 | 12/31/2025 | YES |
Buffone | Steven | A. | 5150009 | 5/31/2015 | 6/30/2025 | 12/31/2024 | YES | |
Bullock | Kenneth | David | 11040030 | 11/29/2004 | 12/31/2024 | 12/31/2024 | NO | |
Buonicore | Anthony | J. | 10950072 | 10/20/1995 | 12/31/2027 | 6/1/2028 | YES | |
Burzinski | Mark | J. | 7960130 | QEP | 7/15/1996 | 12/31/2026 | 12/31/2025 | YES |
Butler-Kennedy | Susan | 12020027 | QEP | 12/4/2002 | 12/31/2027 | 12/31/2025 | YES | |
Campbell | Ian | S. | 8100023 | 1/1/2010 | 12/31/2025 | 12/31/2024 | NO | |
Carlson | Larry | G. | 11950086 | QEP | 11/17/1995 | 12/31/2025 | 12/31/2025 | YES |
Carr | Peter | C. | 12960289 | QEP | 12/31/1996 | 12/31/2026 | 12/31/2025 | YES |
Catizone | Pietro | A. | 9970134 | Retired Annual | YES | |||
Cavada | Karen | L. | 10120023 | 10/31/2012 | 12/31/2022 | 6/1/2023 | NO | |
CAVADINI | ROGER | D. | 7110014 | 7/31/2011 | 12/31/2026 | 12/31/2024 | YES | |
Chadder | David | S. | 7960132 | QEP | 7/15/1996 | 12/31/2026 | 12/31/2025 | YES |
Chandan | Bhaskar | A. | 10030026 | QEP | 9/24/2003 | 12/31/2028 | 12/31/2025 | YES |
Chandler | A. | John | 10940113 | 10/1/1994 | 12/31/2024 | 12/31/2024 | NO | |
Chelstrom | John | K. | 4000020 | 4/28/2000 | 6/30/2025 | 12/1/2025 | YES | |
Choudhary | Ankur | 11110024 | 11/15/2011 | 12/31/2026 | 12/31/2024 | YES | ||
Chow | Geoff | 5950020 | QEP Retired Annual | YES | ||||
Christman | Steven | P. | 11980095 | 11/30/1998 | 12/31/2023 | 6/1/2024 | YES | |
Chrostowski | Paul | C. | 2970014 | 2/21/1997 | 6/30/2027 | 12/31/2024 | YES | |
Cik | Barry | A. | 1960005 | QEP | 1/29/1996 | 6/30/2026 | 12/31/2025 | YES |
Cik | Regina | 5970082 | QEP | 5/23/1997 | 6/30/2027 | 12/31/2025 | YES | |
Clark | Shanna | Lee | 10120025 | QEP | 10/31/2012 | 12/31/2027 | 12/31/2025 | YES |
Cleet | Christopher | 10040021 | QEP | 10/1/2004 | 12/31/2024 | 12/31/2025 | YES | |
Collins | Michelle | M. | 2000010 | QEP | 2/29/2000 | 6/30/2025 | 12/31/2025 | YES |
Comey | Kenneth | R. | 7030013 | QEP | 7/14/2003 | 12/31/2028 | 12/31/2025 | YES |
Conricode | John | Peter | 1400490 | 10/31/2014 | 6/30/2027 | 12/1/2027 | YES | |
Cooper | C. | David | 10940114 | QEP | 10/31/1994 | 12/31/2024 | 12/31/2025 | YES |
Copeland | David | C. | 9950065 | QEP | 9/30/1995 | 12/31/2025 | 12/31/2025 | YES |
Corning | Blair | L | 4090006 | QEP | 4/23/2009 | 6/30/2029 | 12/31/2025 | YES |
Cottrell | Kimberly | L | 9060023 | QEP | 9/20/2006 | 12/31/2026 | 12/31/2025 | YES |
Coyne | David | Sean | 12070023 | QEP | 12/19/2007 | 12/31/2027 | 12/31/2025 | YES |
Crandell | Jodie | L. | 7980053 | 7/14/1998 | 12/31/2028 | 12/31/2024 | YES | |
Crawford | Karen | A. | 2970003 | 2/6/1997 | 6/30/2027 | 12/31/2024 | YES | |
Crumpton | Carrie | Beth | 1408450 | QEP | 9/30/2019 | 12/31/2024 | 12/31/2025 | YES |
Curran | Rhonda Lee | T. | 9100029 | QEP | 10/31/2009 | 12/31/2024 | 12/31/2025 | YES |
Dalpias | Jason | Allan | 9120034 | 12/31/2009 | 12/31/2024 | 12/31/2024 | YES | |
Danehy | Timothy | P. | 1040003 | QEP | 1/13/2004 | 6/30/2029 | 12/31/2025 | YES |
D'Arconte | Patricia | Jane | 1407970 | 1/1/2018 | 12/31/2023 | 12/31/2024 | NO | |
Davidson | Lesley | 1409920 | QEP | 2/29/2024 | 6/30/2029 | 12/31/2026 | YES | |
Day | Tiffany | Marie | 1399570 | 3/31/2014 | 6/30/2024 | 12/31/2024 | YES | |
Dewit | Michael | A. | 8950042 | QEP | 8/3/1996 | 12/31/2025 | 12/31/2025 | YES |
Di Genova | Frank | J. | 2940006 | 2/21/1994 | 6/30/2024 | 12/31/2024 | YES | |
Diaz | James | H. | 1404330 | 8/11/2016 | 12/31/2026 | 12/31/2024 | YES | |
Diaz | Joaquin | Manuel | 1409000 | QEP | 3/24/2022 | 6/30/2027 | 12/31/2025 | YES |
Dixit | Saurabh | 1408190 | QEP | 4/30/2019 | 6/30/2029 | 12/31/2025 | YES | |
Doebler | William | F. | 1408260 | QEP | 11/20/2019 | 12/31/2024 | 12/31/2025 | YES |
Donato | Bruce | A. | 1408970 | QEP | 1/31/2022 | 6/30/2027 | 12/31/2025 | YES |
Draijer | Erik | Jon | 1408310 | 1/31/2020 | 6/30/2025 | 12/31/2024 | YES | |
Drumheller | Catherine | T | 9100028 | QEP | 9/30/2010 | 6/30/2027 | 12/31/2025 | YES |
Duncan | Danielle | 1409900 | QEP | 12/30/2023 | 6/30/2029 | 12/31/2026 | YES | |
Duval | Keith | M. | 1405590 | QEP | 9/30/2017 | 12/31/2027 | 12/31/2025 | YES |
Eastham | Kirk | Anthony | 1409360 | QEP | 7/28/2023 | 12/31/2028 | 12/31/2025 | YES |
Echeverria | Rodolfo | Sosa | 8100024 | QEP | 8/30/2010 | 12/31/2025 | 12/31/2025 | YES |
Fandray | Ryan | W. | 3110003 | QEP | 11/14/2006 | 6/30/2026 | 12/31/2025 | YES |
Farrell | Margaret | J. | 5970084 | QEP | 5/23/1997 | 6/30/2027 | 12/31/2025 | YES |
Fickerson | Karin | U. A. | 1050002 | 1/31/2005 | 6/30/2025 | 12/31/2024 | YES | |
Filipiak | Terence | M | 3960041 | 3/15/1996 | 6/30/2026 | 12/31/2024 | NO | |
Fisher | Jeffery | A | 3120002 | QEP | 3/31/2012 | 6/30/2027 | 12/31/2025 | YES |
Fisher | Stephen | 11060032 | QEP | 11/30/2006 | 12/31/2026 | 12/31/2025 | YES | |
Fitzpatrick | Marjorie | J. | 5940059 | QEP | 5/31/1994 | 6/30/2029 | 12/31/2025 | YES |
Fleming | Heidi | 5110010 | QEP | 5/31/2011 | 6/30/2026 | 12/31/2025 | YES | |
Fleming | Jessica | Lynn | 5100013 | 5/25/2010 | 6/30/2025 | 12/31/2024 | YES | |
Ford | Libby | 11940140 | QEP Retired Annual | YES | ||||
Frank | Sharon | R. | 10990057 | QEP | 10/29/1999 | 12/31/2024 | 12/31/2025 | YES |
Fraser | Robert | G. | 7980070 | 7/14/1998 | 12/31/2023 | 12/31/2023 | YES | |
Freeman | Brian | S | 9090023 | 9/18/2009 | 12/31/2024 | 12/31/2024 | NO | |
Froehlich | Ralph | A. | 6960100 | QEP | 6/12/1996 | 6/30/2026 | 12/31/2025 | YES |
Gabinelle | Gregg | W. | 12960267 | 12/16/1996 | 12/31/2026 | 12/31/2023 | NO | |
Gallant | Danielle | J | 8150011 | QEP | 8/31/2015 | 12/31/2025 | 12/31/2025 | YES |
Gapayao | Romel | Ronan | 1407080 | 4/30/2019 | 6/30/2024 | 12/31/2024 | NO | |
Garlapati | Ashok | 10060028 | QEP | 10/23/2006 | 12/31/2027 | 12/31/2025 | YES | |
Garrison | Katherine | K. | 2010008 | QEP | 2/7/2001 | 6/30/2026 | 12/31/2025 | YES |
Garvin | William | F. | 1960007 | QEP | 1/29/1996 | 12/31/2026 | 12/31/2025 | YES |
Geist | Steven | T. | 10040023 | QEP | 10/31/2004 | 12/31/2024 | 12/31/2025 | YES |
Gieni | Wade | B. | 11100034 | QEP | 11/17/2001 | 12/31/2025 | 12/31/2025 | YES |
Gilbertsen | Robert | H. | 11990061 | QEP | 11/30/1999 | 12/31/2024 | 12/31/2025 | YES |
Gillespie | Eric | B. | 2140006 | QEP Retired Annual | YES | |||
Gischlar | William | M. | 12050039 | QEP | 12/19/2005 | 12/31/2025 | 12/31/2025 | YES |
Gnipp | Gregg | 7020016 | QEP | 7/17/2002 | 12/31/2027 | 12/31/2025 | YES | |
Gochenaur | Brian | A | 2160002 | QEP | 2/29/2016 | 6/30/2026 | 12/31/2025 | YES |
Godusi | Martin | 12970162 | QEP | 12/12/1997 | 12/31/2027 | 12/31/2025 | YES | |
Goldman | Michael | Alan | 1401110 | 8/31/2018 | 12/31/2028 | 6/1/2029 | YES | |
Golla | Scott | W. | 9020022 | QEP | 9/13/2002 | 12/31/2027 | 12/31/2025 | YES |
Gonzalez | James | R. | 1010001 | QEP | 1/29/2001 | 6/30/2026 | 12/31/2025 | YES |
Gossett | Robert | E. | 9980072 | 9/16/1998 | 12/31/2023 | 12/31/2022 | YES | |
Gotay | James | N. | 11950083 | QEP | 11/17/1995 | 12/31/2025 | 12/31/2025 | YES |
Gottshall | John | R | 4100005 | 4/25/2010 | 12/31/2028 | 12/31/2024 | YES | |
Grant | Scott | Douglas | 1408810 | QEP | 11/30/2019 | 12/31/2024 | 12/31/2025 | YES |
Graulau | Christina | 7050030 | QEP | 7/22/2005 | 12/31/2025 | 12/31/2025 | YES | |
Griggs | Allan | A. | 5960091 | QEP Voluntary Surrender | YES | |||
Guidotti | Tee | L. | 4980023 | 4/22/1998 | 6/30/2023 | 12/1/2023 | YES | |
Hack | Joseph | S. | 12000059 | QEP | 12/18/2000 | 12/31/2025 | 12/31/2025 | YES |
Haggerty | Michael | 1160001 | QEP | 1/31/2016 | 6/30/2026 | 12/31/2025 | YES | |
Hahn | Jeffrey | L. | 6940075 | QEP | 6/30/1994 | 6/30/2029 | 12/31/2025 | YES |
Haley | Todd | M | 60001 | QEP | 1/30/2006 | 6/30/2026 | 12/31/2025 | YES |
Hammond | Corin | Michelle | 1409820 | QEP | 1/20/2023 | 6/30/2028 | 12/31/2025 | YES |
Harris | Susan | A | 3060007 | QEP | 3/8/2006 | 6/30/2026 | 12/31/2025 | YES |
Hartling | Earle | C. | 11960238 | QEP | 11/19/1996 | 6/30/2027 | 12/31/2025 | YES |
Hartman | Theodore | J. | 7980055 | QEP | 7/14/1998 | 12/31/2028 | 12/31/2025 | YES |
Haywood | Jordan | M. | 11060029 | QEP | 11/15/2006 | 12/31/2026 | 12/31/2025 | YES |
Hazelton | Scott | C | 4110005 | QEP | 4/25/2011 | 6/30/2026 | 12/31/2025 | YES |
Head | Sara | J. | 6930023 | QEP | 6/29/1993 | 12/31/2028 | 12/31/2025 | YES |
Heath | Scott | 11130028 | QEP | 11/30/2013 | 12/31/2028 | 12/31/2025 | YES | |
Henehan | Joan | 1407210 | 3/6/2018 | 12/31/2023 | 12/31/2024 | NO | ||
Henry | Katherine | Marie | 11060034 | QEP | 11/30/2006 | 12/31/2026 | 12/31/2025 | YES |
Herlocker | Douglas | 11060033 | QEP | 11/30/2006 | 12/31/2026 | 12/31/2025 | YES | |
Hinckley, Jr. | John | A. | 1030004 | 1/23/2003 | 6/30/2023 | 12/31/2024 | NO | |
Hlavacek | Ryan | L. | 1408350 | QEP Voluntary Surrender | ||||
Hochstrasser | John | M. | 11940141 | QEP | 11/11/1994 | 12/31/2024 | 12/31/2025 | YES |
Hodina | James | D. | 6990022 | 6/25/1999 | 6/30/2024 | 12/31/2024 | NO | |
Hoffnagle | Gale | F. | 7960163 | QEP | 7/26/1996 | 6/30/2026 | 12/31/2025 | YES |
Huffman | Ronald | P. | 6990020 | QEP | 6/25/1999 | 6/30/2029 | 12/31/2025 | YES |
Hull | Michael | 10130027 | 10/31/2013 | 12/31/2023 | 6/1/2024 | YES | ||
Hunt | Gary | T. | 4970059 | 4/30/1997 | 6/30/2022 | 12/1/2022 | YES | |
Husted | James | E. | 11940143 | QEP Voluntary Surrender | ||||
Jackson | Joseph | R. | 8960171 | QEP | 8/30/1996 | 12/31/2026 | 12/31/2025 | YES |
Johnson | James | S. | 12950104 | QEP | 12/22/1995 | 12/31/2025 | 12/31/2025 | YES |
Johnson | James | B. | 5970085 | 5/23/1997 | 6/30/2022 | 12/1/2022 | NO | |
Johnson | Kenneth | S. | 2970006 | QEP | 2/6/1997 | 6/30/2027 | 12/31/2025 | YES |
Johnston | Erica | Marie | 1408840 | QEP | 6/30/2021 | 6/30/2026 | 12/31/2025 | YES |
Jones | Andrene | I. | 7980057 | QEP | 7/14/1998 | 12/31/2028 | 12/31/2025 | YES |
Jordan | Teresa | Ann | 4140011 | QEP | 4/30/2014 | 6/30/2029 | 12/31/2029 | YES |
Junker | Anita | 7130018 | 7/31/2013 | 12/31/2023 | 12/31/2024 | NO | ||
Kaiser | W. | Dean | 5000029 | Retired Annual | YES | |||
Kaliski | Kenneth | 7960139 | 7/15/1996 | 12/31/2026 | 12/31/2024 | YES | ||
Kane | Richard | J. | 3030006 | QEP Retired Annual | YES | |||
Keeler | Kenneth | E | 4000022 | QEP | 4/28/2000 | 6/30/2025 | 12/31/2025 | YES |
Keeling | John | J. | 3970038 | QEP | 3/21/1997 | 6/30/2027 | 12/31/2025 | YES |
Kellogg | Justin | K. | 11990063 | QEP Voluntary Surrender | ||||
Kelly | Erin | Jane | 110311 | 3/25/2011 | 12/31/2023 | 12/31/2024 | NO | |
Kesaraju | Sreenivas | 1406710 | QEP | 1/31/2018 | 12/31/2028 | 12/31/2025 | YES | |
Keslar | Timothy | J | 3120001 | QEP | 3/31/2012 | 6/30/2027 | 12/31/2025 | YES |
Khan | Areeb | Rizwan | 251212 | 12/31/2012 | 6/30/2024 | 12/31/2024 | NO | |
Khan | Kanwer | A. | 9040018 | QEP | 9/10/2004 | 12/31/2024 | 12/31/2025 | YES |
Khan | Rafaqat | Ali | 1400080 | QEP | 3/31/2019 | 6/30/2029 | 12/31/2025 | YES |
Kincaid | James | Dwain | 11110022 | QEP | 11/15/2011 | 12/31/2027 | 12/31/2025 | YES |
King | Jennifer | 7130019 | QEP | 7/31/2013 | 12/31/2028 | 12/31/2025 | YES | |
Kinsey | John | S. | 8940094 | QEP | 8/1/1994 | 12/31/2024 | 12/31/2025 | YES |
Knox | Robin | S. | 1407710 | 10/5/2018 | 6/30/2029 | 12/1/2029 | YES | |
Kochaon | Sureerut | Anne | 4010011 | QEP | 4/10/2001 | 6/30/2026 | 12/31/2025 | YES |
Kohlbach | James | M. | 1050004 | QEP | 1/6/2005 | 6/30/2025 | 12/31/2025 | YES |
Komaragiri | Raghunatha Rao | 3120005 | QEP | 3/27/2009 | 6/30/2027 | 12/31/2025 | YES | |
Koolik | Scott | I. | 11970153 | 11/24/1997 | 12/31/2022 | 6/1/2023 | YES | |
Koranchie-Boah | Peter | 30308 | 4/16/2017 | 6/30/2027 | 12/31/2024 | YES | ||
Krigmont | Henry | V. | 8940095 | 8/1/1994 | 12/31/2024 | 12/31/2024 | NO | |
Kropinack | Kirk | R | 1020001 | QEP | 1/15/2002 | 6/30/2027 | 12/31/2025 | YES |
Krueger | Dawn | J. | 9050034 | 9/20/2005 | 12/31/2025 | 12/31/2024 | YES | |
Kurucz | Kraig | L. | 8950053 | 8/14/1995 | 6/30/2027 | 12/31/2024 | NO | |
LaPat-Polasko | Laura | T. | 10960209 | QEP | 10/16/1996 | 12/31/2026 | 12/31/2024 | YES |
Larson | Ashley | V. | 6050019 | 6/2/2005 | 6/30/2025 | 12/31/2024 | NO | |
Lauterbach | Justin | R | 8130023 | QEP | 10/1/2008 | 12/31/2028 | 12/31/2025 | YES |
Lazarus | Diane | J. | 7960146 | QEP | 7/15/1996 | 12/31/2026 | 12/31/2025 | YES |
Leeger | Paul | W | 12100037 | 12/31/2010 | 12/31/2025 | 12/31/2024 | YES | |
Li | Yi | 1409890 | QEP | 12/29/2023 | 6/30/2029 | 12/31/2025 | YES | |
Lipnickey | Greg | L | 12110026 | 12/31/2011 | 12/31/2026 | 12/31/2024 | YES | |
Lipsky | David | 10940123 | QEP | 10/1/1994 | 12/31/2024 | 12/31/2025 | YES | |
Liu | Andy | K. K. | 10960210 | QEP | 10/16/1996 | 12/31/2026 | 12/31/2025 | YES |
Llamas | Jose Lauro | Musngi | 1406990 | QEP | 3/31/2019 | 6/30/2029 | 12/31/2025 | YES |
Lock | Sarah | Margaret | 9100027 | QEP | 10/21/2009 | 6/30/2026 | 12/31/2025 | YES |
Lomas | David | A. | 6000037 | 6/30/2000 | 6/30/2025 | 12/1/2025 | YES | |
Lowes-Hobson | Dana | L. | 5130006 | 11/17/2010 | 6/30/2023 | 12/31/2024 | NO | |
Loya | Margarita | Ava | 12100036 | QEP | 12/31/2010 | 12/31/2025 | 12/31/2025 | YES |
Mabbett | Arthur | N. | 5950021 | QEP | 5/16/1995 | 6/30/2025 | 12/31/2025 | YES |
Macoskey | Kristian | A. | 5960094 | QEP | 5/24/1996 | 6/30/2026 | 12/31/2025 | YES |
Malinowski | Stephen | T | 4120009 | 4/30/2012 | 6/30/2027 | 12/31/2021 | YES | |
Mandly | Jason | F. | 1399800 | QEP | 9/30/2013 | 12/31/2028 | 12/31/2025 | YES |
Mangles | Jon | C. | 11970155 | 11/24/1997 | 12/31/2026 | 12/31/2024 | YES | |
Mansdorf | S. | Z. | 4940049 | 4/10/1994 | 6/30/2024 | 12/31/2024 | YES | |
Markey | Richard | Michael | 1980002 | QEP | 1/30/1998 | 6/30/2028 | 12/31/2025 | YES |
Martich | Benjamin | Joseph | 11110023 | QEP | 11/15/2011 | 12/31/2026 | 12/31/2025 | YES |
Masengil | W. | Harold | 7970119 | QEP | 7/10/1997 | 12/31/2027 | 12/31/2025 | YES |
Mayo | Michael | Kenneth | 12120032 | 12/31/2012 | 12/31/2022 | 6/1/2023 | NO | |
McCabe | John | P. | 9020024 | QEP | 9/13/2002 | 12/31/2027 | 12/31/2025 | YES |
McCabe | Thomas | J. | 7960120 | QEP | 7/9/1996 | 12/31/2026 | 12/31/2025 | YES |
McCann | Jeffrey | 1405560 | 10/31/2017 | 12/31/2022 | 6/1/2023 | NO | ||
McCluskey | Gayla | J. | 11960251 | QEP | 11/25/1996 | 12/31/2026 | 12/31/2025 | YES |
McDonald | Robert | A. | 2970018 | QEP | 2/21/1997 | 6/30/2027 | 12/31/2025 | YES |
McDowell | Andrew | Scott | 1408430 | QEP | 7/31/2019 | 12/31/2024 | 12/31/2025 | YES |
McEachern | Preston | Mershon | 6070011 | 6/11/2007 | 6/30/2022 | 12/1/2022 | NO | |
McGoff | T.J. | 2130003 | QEP | 3/30/2013 | 6/30/2028 | 12/31/2025 | YES | |
McIntyre | Susan | E | 1406640 | 8/31/2017 | 12/31/2023 | 12/31/2022 | NO | |
McIver | Ann | W. | 2040007 | QEP | 2/16/2004 | 6/30/2029 | 12/31/2025 | YES |
McQuaig | Sarah | M | 9100027 | 10/21/2009 | 12/31/2024 | 6/1/2025 | YES | |
Mereb | Muhammad | M | 10210 | QEP | 2/17/2010 | 6/30/2028 | 12/31/2025 | YES |
Militana | Louis | M. | 3970029 | QEP | 3/21/1997 | 6/30/2027 | 12/31/2025 | YES |
Miller | Craig | M. | 3030007 | QEP | 3/12/2003 | 6/30/2028 | 12/31/2025 | YES |
Miner | Laura | 5020008 | QEP | 5/30/2002 | 6/30/2027 | 12/31/2025 | YES | |
Mitchell | Jeffery | 1408750 | 2/29/2020 | 6/30/2025 | 12/31/2024 | YES | ||
Mitchell | Jerry | C. | 5970078 | 5/20/1997 | 6/30/2022 | 12/1/2022 | YES | |
Mlynarek | Steven | P. | 7960152 | 7/15/1996 | 12/31/2026 | 12/31/2024 | NO | |
Montalvo | Kara | M. | 7960134 | QEP | 7/15/1996 | 12/31/2026 | 12/31/2025 | YES |
Moore | Deborah | Jean | 4100010 | 4/30/2010 | 6/30/2025 | 12/31/2024 | YES | |
Morrison | Andrew | Grant | 1407730 | 1/31/2018 | 6/30/2023 | 12/1/2023 | YES | |
Morsy | Ghada | Hanafy | 5090010 | 5/15/2009 | 6/30/2029 | 12/1/2029 | YES | |
Mueller | Cornelia | 9100028 | 10/21/2009 | 12/31/2024 | 12/31/2024 | NO | ||
Mullings-Allen | Trecia | Yanique | 8130022 | 8/31/2013 | 12/31/2028 | 12/31/2024 | YES | |
Murtha | David | T. | 2010004 | 2/7/2001 | 6/30/2026 | 12/31/2024 | YES | |
Murthy | Prahlad | Narasimha | 7970120 | 7/10/1997 | 12/31/2022 | 6/1/2023 | YES | |
Musselman | Judy | F. | 7020013 | 7/15/2002 | 12/31/2027 | 12/31/2024 | NO | |
Myers | Greg | F | 7100020 | QEP | 7/30/2010 | 12/31/2025 | 12/31/2025 | YES |
Myers | Matthew | J. | 30506 | QEP | 5/31/2012 | 6/30/2027 | 12/31/2025 | YES |
Nagendran | Jay | 11940151 | 11/30/1994 | 12/31/2024 | 12/31/2024 | YES | ||
Nakasaki | Steven | H. | 4020006 | QEP | 4/22/2002 | 6/30/2027 | 12/31/2025 | YES |
Naylor | Melanie | Diane | 11100035 | QEP | 11/17/2010 | 12/31/2025 | 12/31/2025 | YES |
Neate | Gregory | T | 6070012 | QEP | 6/11/2007 | 6/30/2027 | 12/31/2025 | YES |
Nesmith | Rory | 1401340 | QEP | 5/31/2018 | 12/31/2028 | 12/31/2025 | YES | |
Newcomer | Ryan | 7110016 | QEP | 7/31/2011 | 12/31/2026 | 12/31/2025 | YES | |
Newman | Pixie | A. B. | 4980029 | QEP | 4/30/1998 | 6/30/2028 | 12/31/2025 | YES |
Newsad | David | 2000012 | QEP | 3/31/2000 | 6/30/2025 | 12/31/2025 | YES | |
Nixon | William | Brent | 3970041 | QEP | 3/21/1997 | 6/30/2027 | 12/31/2025 | YES |
Nyman | Terryl | L. | 11930056 | 11/20/1993 | 12/31/2023 | 6/1/2024 | YES | |
Obiajulu | Okechukwu (Okey) | A | 9120020 | 9/30/2012 | 12/31/2027 | 12/31/2024 | YES | |
Occhipinti | Christopher | 1409860 | 10/27/2023 | 12/31/2028 | 12/31/2025 | YES | ||
O'Connor | Timothy | J. | 7080012 | QEP | 7/3/2008 | 12/31/2028 | 12/31/2025 | YES |
Olczak | Jason | 4150006 | QEP | 4/30/2015 | 6/30/2025 | 12/31/2025 | YES | |
Olsen | Jillian | M | 8090019 | QEP | 8/19/2009 | 12/31/2024 | 12/31/2025 | YES |
Osa | Richard | H. | 6990024 | 6/30/1999 | 6/30/2029 | 12/1/2029 | YES | |
