| FirstName | LastName | Cert Number | Issue Date | Expiration Date | CM Cycle End Date | In Good Standing |
|---|---|---|---|---|---|---|
| Jennifer | Anderson | 1038 | 3/24/2023 | 12/1/2028 | 6/30/2028 | YES |
| Claassen | Ann | 980 | 9/30/2020 | Voluntray Surrendered | ||
| Kandy | Beckner | 1031 | 9/17/2022 | 6/1/2028 | 12/31/2027 | YES |
| Chloe | Biren | 1078 | 4/2/2026 | 12/1/2031 | 6/30/2031 | YES |
| Keith | Brenneman | 1076 | 3/12/2026 | 12/1/2031 | 6/30/2031 | YES |
| Kathy | Brewer | 1009 | 3/17/2021 | 12/1/2026 | 6/30/2026 | YES |
| Victoria | Brody | 981 | 9/30/2020 | 6/1/2026 | 12/31/2025 | NO |
| Itai | Chipinda | 1015 | 3/31/2021 | 12/1/2026 | 6/30/2026 | YES |
| Sonya | Ciletti | 1052 | 4/4/2024 | 12/1/2029 | 6/30/2029 | YES |
| Courtney | Collins | 1053 | 4/4/2024 | 12/1/2029 | 6/30/2029 | YES |
| Patricia | Cruse | 1018 | 9/21/2021 | 6/1/2027 | 12/31/2026 | YES |
| John | Damm | 1054 | 4/4/2024 | 12/1/2029 | 6/30/2029 | NO |
| Jamie | Deer | 1044 | 9/20/2023 | 6/1/2029 | 12/31/2028 | YES |
| Kefyalew | Dido | 1039 | 3/31/2023 | 12/1/2028 | 6/30/2028 | NO |
| Kiran | Dupadal | 1055 | 4/4/2024 | 12/1/2029 | 6/30/2029 | NO |
| Aaron | Edelstein | 1056 | 4/4/2024 | 12/1/2029 | 6/30/2029 | YES |
| Jennifer | Edmonds | 1075 | 12/3/2025 | 6/1/2031 | 12/31/2030 | YES |
| Amanda | Edwards | 1045 | 9/25/2023 | 6/1/2029 | 12/31/2028 | NO |
| Rachelle | Erickson | 1016 | 3/31/2021 | 12/1/2026 | 6/30/2026 | YES |
| Laura | Fell | 982 | Retired Annual | |||
| Joseph | Frasca | 1006 | 9/29/2020 | 6/1/2031 | 12/31/2030 | YES |
| Lindsey | Garnick | 1023 | 3/9/2022 | 12/1/2027 | 6/30/2027 | YES |
| Alison | Gauthier | 983 | 9/30/2020 | 6/1/2026 | 12/31/2025 | YES |
| Laurie | Gneiding | 984 | Voluntary Surrender | |||
| Benjamin | Gratto | 1040 | 3/15/2023 | 12/1/2028 | 6/30/2028 | NO |
| Thomas | Grumbles | 985 | Retired Annual | |||
| Daniel | Hagerty | 986 | 9/30/2020 | 6/1/2026 | 12/31/2025 | NO |
| Carolyn | Hammer | 1035 | 9/30/2022 | 6/1/2028 | 12/31/2027 | YES |
| Kristin | Hartzell | 987 | 9/30/2020 | 6/1/2026 | 12/31/2025 | NO |
| Denise | Hill | 1057 | 4/4/2024 | 12/31/2029 | 6/30/2029 | NO |
| Dimitri | Hollis | 1007 | 9/30/2020 | 6/1/2031 | 12/31/2030 | YES |
| Heath | Huschak | 1027 | 3/25/2022 | 12/1/2027 | 6/30/2027 | NO |
| Saho | Ikemoto | 1010 | 3/25/2021 | 12/1/2026 | 6/30/2026 | YES |
| Mark | Jackson | 1073 | 12/3/2025 | 6/1/2031 | 12/31/2030 | YES |
| Rachael | Jaeger | 1041 | 3/22/2023 | 12/31/2028 | 6/30/2028 | YES |
| Monica | Jefferson | 1020 | 9/25/2021 | 6/1/2027 | 12/31/2026 | YES |
| Mesha | Jones | 1067 | 11/20/2025 | 6/1/2031 | 12/31/2030 | YES |
| Brian | Karlovich | 1019 | 9/24/2021 | 6/1/2027 | 12/31/2026 | YES |
| Caryn | Kelly | 1004 | 9/26/2020 | 12/1/2026 | 6/30/2026 | YES |
| Lauren | Kobetitsch | 1046 | 9/29/2023 | 6/1/2029 | 12/31/2028 | YES |
| Rebecca | Koshir | 1069 | 12/3/2025 | 6/1/2031 | 12/31/2030 | YES |
| Kevin | Kransler | 1012 | 3/28/2021 | 12/1/2026 | 6/30/2026 | YES |
| James | Limpert | 1079 | 4/2/2026 | 12/1/2031 | 6/30/2031 | YES |
| Steven | Marks | 1029 | 8/23/2022 | 6/1/2028 | 12/31/2027 | YES |
| Charlotte | Marsh | 1025 | 3/13/2022 | 12/1/2027 | 6/30/2027 | YES |
| Stephen | Martin | 1068 | 12/3/2025 | 6/1/2031 | 12/31/2030 | YES |
| Claire | Mathis | 1032 | 9/19/2022 | 6/1/2028 | 12/31/2027 | YES |
| Brett | Mavica | 1071 | 12/3/2025 | 6/1/2031 | 12/31/2030 | YES |
| Laura | McDonough | 1024 | 3/10/2022 | 12/1/2027 | 6/30/2027 | YES |
| Mark | McKinney | 990 | Voluntary Surrender | |||
| Christopher | Miano | 1037 | 9/30/2022 | 6/1/2028 | 12/31/2027 | NO |
| John | Mikan | 1000 | 9/1/2020 | 6/1/2031 | 12/31/2030 | YES |
| Zachary | Mikan | 1008 | 3/6/2021 | 12/1/2026 | 6/30/2026 | YES |
| Rebecca | Morones | 1013 | 3/29/2021 | 12/1/2026 | 6/30/2026 | YES |
| Kimberly | Nelson | 991 | Retired Annual | |||
| Lisa Marie | Nespoli | 992 | 9/30/2020 | 6/1/2026 | 12/31/2025 | YES |
| Joshua | Nevels | 993 | Voluntary Surrender | |||
| Robin | Newkold | 1036 | 9/26/2022 | 6/1/2028 | 12/31/2027 | YES |
| Anthony | Odom | 1065 | 7/10/2025 | 6/1/2031 | 12/31/2030 | YES |
| Jessica | Owens | 1033 | 9/23/2022 | 6/1/2028 | 12/31/2027 | YES |
| Corinne | Paul | 1048 | Voluntary Surrender | |||
| Daniel | Pederson | 1026 | 3/23/2022 | 12/1/2027 | 6/30/2027 | NO |
| Stephanie | Peeler | 1063 | 4/15/2025 | 12/1/2030 | 6/30/2030 | YES |
| Govindan | Pradeep | 1058 | 4/4/2024 | 12/1/2029 | 6/30/2029 | NO |
| Stephanie | Quijano | 1002 | 9/25/2020 | 6/1/2031 | 12/31/2030 | YES |
| Lesa | Rice-Jackson | 989 | Retired Lifetime | |||
| Daniel | Rieland | 1011 | 3/27/2021 | 12/1/2026 | 6/30/2026 | NO |
| Nicole | Scatena | 1014 | 3/29/2021 | 12/1/2026 | 6/30/2026 | NO |
| Brianna | Scherffius | 1005 | 9/26/2020 | 6/1/2031 | 12/31/2030 | YES |
| Julita | Schmidt | 1049 | 9/28/2023 | 6/1/2029 | 12/31/2028 | NO |
| Ryan | Seaverson | 1021 | 9/30/2021 | 6/1/2027 | 12/31/2026 | NO |
| Pratip | Sengupta | 1017 | 9/19/2021 | 6/1/2027 | 12/31/2026 | YES |
| Caifang | Shen | 1059 | 4/4/2024 | 12/1/2029 | 6/30/2029 | YES |
| Vinayak | Shete | 1042 | 3/6/2023 | 12/1/2028 | 6/30/2028 | NO |
| Robert | Skoglund | 994 | 9/30/2020 | 6/1/2026 | 12/31/2025 | YES |
| Brittnea | Smith | 1034 | 9/23/2022 | 6/1/2028 | 12/31/2027 | YES |
| Mary Ellen | Snow | 1072 | 12/3/2025 | 6/1/2031 | 12/31/2030 | YES |
| Cathy | Spigarelli | 1050 | 9/14/2023 | 6/1/2029 | 12/31/2028 | NO |
| Joshua | Staniscia | 1060 | 4/4/2024 | 12/1/2029 | 6/30/2029 | YES |
| Katherine | Struewing | 1064 | 5/15/2025 | 12/1/2030 | 6/30/2030 | YES |
| Sarah | Sutton | 1074 | 12/3/2025 | 6/1/2031 | 12/31/2030 | YES |
| David | Szabo | 996 | 9/30/2020 | 6/1/2026 | 12/31/2025 | NO |
| Shannon | Thomas | 1077 | 3/12/2026 | 12/1/2031 | 6/30/2031 | YES |
| Amelia | Valberg | 1030 | 9/1/2022 | 6/1/2028 | 12/31/2027 | NO |
| Tamah | Vest | 1001 | 9/24/2020 | 12/1/2026 | 6/30/2026 | YES |
| Tony | Villegas | 998 | 9/30/2020 | 6/1/2026 | 12/31/2025 | NO |
| Jodi | Visco | 999 | Retired Annual | |||
| Jiafan | Wang | 1061 | 4/4/2024 | 12/1/2029 | 6/30/2029 | YES |
| Shun | Wang | 1022 | 9/30/2021 | 6/1/2027 | 12/31/2026 | NO |
| Amanda | Weatherby | 1070 | 12/3/2025 | 6/1/2031 | 12/31/2030 | YES |
| Lisa | Yang | 1043 | 3/30/2023 | 12/1/2028 | 6/30/2028 | YES |
| Lu | Yu | 1003 | 9/25/2020 | 6/1/2031 | 12/31/2030 | YES |
| Yan | Yu | 1051 | 9/25/2023 | 6/1/2029 | 12/31/2028 | YES |
| Domonick | Zanarini | 1028 | 3/25/2022 | 12/1/2027 | 6/30/2027 | YES |
| FirstName | LastName | Cert Number | Issue Date | Expiration Date | CM Cycle End Date | In Good Standing |
Concerns about your listing? Please email info@GoBGC.org.




